Singapore Women vs Myanmar Women 2023 Stats
SIN-W vs MYA-W Maidens
- Most Runs
- Most Fours
- Most Sixes
- Most Fifties
- Most Centuries
- Most Fours (Innings)
- Most Sixes (Innings)
- Highest Individual Score
- Highest Strike Rates
- Highest Average
- Highest Strike Rates (Innings)
- Top Wicket Takers
- Four Wickets
- Five Wickets
- Maidens
- Best Averages
- Best Bowling Figures
- Best Economy Rates
- Best Strike Rates
- Most runs conceded in an innings
- Best Economy Rates (Innings)
- Best Strike Rates (Innings)
- Total Runs
- Total Wickets
- Most Fifties
- Most Centuries
No | Bowler | Team | Maidens | Matches | Ovs | R | Wkts | 5-Fers |
---|---|---|---|---|---|---|---|---|
1 | Theint Soe | MYA-W | 4 | 3 | 12 | 16 | 4 | -- |
2 | Zin Kyaw | MYA-W | 2 | 3 | 10 | 23 | 6 | -- |
3 | Damini Ramesh | SIN-W | 2 | 3 | 8.4 | 30 | 2 | -- |
4 | GK Diviya | SIN-W | 2 | 3 | 11 | 45 | 2 | -- |
5 | Ada Bhasin | SIN-W | 1 | 3 | 8 | 30 | 1 | -- |
6 | Lin Htun | MYA-W | 1 | 3 | 11 | 42 | 4 | -- |
7 | Vinu Kumar | SIN-W | 1 | 3 | 6 | 23 | 3 | -- |
8 | Shwe Yee Win | MYA-W | -- | 1 | 2 | 6 | 2 | -- |
9 | Pan Phyu | MYA-W | -- | 2 | 6 | 18 | 1 | -- |
10 | Zon Lin | MYA-W | -- | 3 | 3.5 | 12 | 3 | -- |
11 | Roshni Seth | SIN-W | -- | 3 | 6 | 24 | 1 | -- |
12 | Shafina Mahesh | SIN-W | -- | 3 | 9 | 39 | 1 | -- |
13 | Zar Win | MYA-W | -- | 3 | 7 | 31 | 1 | -- |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced