Super Smash 2019 Stats
Super Smash Most Fours
No | Batsmen | Team | 4s | Matches | Inns | R |
---|---|---|---|---|---|---|
1 | Devon Conway | WEF | 63 | 11 | 11 | 543 |
2 | Martin Guptill | AUK | 38 | 12 | 10 | 403 |
3 | Neil Broom | OV | 32 | 11 | 11 | 357 |
4 | Hamish Rutherford | OV | 30 | 11 | 11 | 293 |
5 | Anton Devcich | ND | 28 | 10 | 9 | 208 |
6 | George Worker | CS | 27 | 10 | 10 | 258 |
7 | Chad Bowes | CNT | 41 | 10 | 10 | 358 |
8 | Nick Kelly | OV | 38 | 11 | 10 | 398 |
9 | Colin Munro | AUK | 34 | 12 | 10 | 220 |
10 | Tim Seifert | ND | 33 | 9 | 8 | 323 |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced