Super Smash 2019 Stats
Super Smash Highest Individual Score
No | Batsmen | Team | R | Balls | Avg | SR | 4s | 6s |
---|---|---|---|---|---|---|---|---|
1 | Chad Bowes | CNT | 90 | 42 | 90 | 214.28 | 9 | 6 |
2 | Neil Broom | OV | 93 | 57 | 93 | 163.15 | 7 | 6 |
3 | Nick Kelly | OV | 85 | 53 | 85 | 160.37 | 8 | 5 |
4 | Glenn Phillips | AUK | 106 | 61 | 106 | 173.77 | 8 | 6 |
5 | Martin Guptill | AUK | 83 | 52 | 83 | 159.61 | 6 | 5 |
6 | Devon Conway | WEF | 89 | 50 | 89 | 178 | 11 | 4 |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced