T20 Blast 2021 Stats
T20 Blast Most Fifties
- Most Runs
- Most Fours
- Most Sixes
- Most Fifties
- Most Centuries
- Most Fours (Innings)
- Most Sixes (Innings)
- Highest Individual Score
- Highest Strike Rates
- Highest Average
- Highest Strike Rates (Innings)
- Top Wicket Takers
- Four Wickets
- Five Wickets
- Maidens
- Best Averages
- Best Bowling Figures
- Best Economy Rates
- Best Strike Rates
- Most runs conceded in an innings
- Best Economy Rates (Innings)
- Best Strike Rates (Innings)
- Total Runs
- Total Wickets
- Most Fifties
- Most Centuries
No | Batsmen | Team | 50s | Matches | Inns | R | H.S |
---|---|---|---|---|---|---|---|
1 | Daniel Bell-Drummond | KET | 6 | 14 | 14 | 492 | 88 |
2 | Stevie Eskinazi | MID | 3 | 11 | 11 | 399 | 102 |
3 | Finn Allen | LAN | 4 | 13 | 13 | 399 | 73 |
4 | Sam Hain | WAS | 4 | 14 | 13 | 398 | 83 |
5 | Luke Wright | SUS | 4 | 11 | 10 | 370 | 77 |
6 | Devon Conway | SOM | 4 | 8 | 8 | 309 | 81 |
7 | Tom Abell | SOM | 4 | 6 | 6 | 295 | 78 |
8 | Marnus Labuschagne | GLA | 4 | 8 | 8 | 390 | 93 |
9 | Luis Reece | DER | 4 | 12 | 12 | 351 | 59 |
10 | Glenn Phillips | GLO | 3 | 12 | 12 | 500 | 94 |
11 | Daniel Bell-Drummond | KET | 6 | 14 | 14 | 492 | 88 |
12 | Finn Allen | LAN | 4 | 13 | 13 | 399 | 73 |
13 | Sam Hain | WAS | 4 | 14 | 13 | 398 | 83 |
14 | Marnus Labuschagne | GLA | 4 | 8 | 8 | 390 | 93 |
15 | Luke Wright | SUS | 4 | 11 | 10 | 370 | 77 |
16 | Luis Reece | DER | 4 | 12 | 12 | 351 | 59 |
17 | Devon Conway | SOM | 4 | 8 | 8 | 309 | 81 |
18 | Tom Abell | SOM | 4 | 6 | 6 | 295 | 78 |
19 | Glenn Phillips | GLO | 3 | 12 | 12 | 500 | 94 |
20 | Stevie Eskinazi | MID | 3 | 11 | 11 | 399 | 102 |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced