T20 Mumbai League 2019 Stats
T20 Mumbai League Most Sixes (Innings)
No | Batsmen | Team | 6s | Matches | Inns | R |
---|---|---|---|---|---|---|
1 | Shams Mulani | ATM | 1 | 1 | 1 | 40 |
2 | Sarfaraz Khan | ETS | 1 | 1 | 1 | 57 |
3 | Prithvi Shaw | NMP | 1 | 1 | 1 | 23 |
4 | Manan Khakar | SPL | 1 | 1 | 1 | 23 |
5 | Hardik Tamore | SPL | 1 | 1 | 1 | 23 |
6 | Shubham Ranjane | AA | 3 | 1 | 1 | 71 |
7 | Praful Waghela | AA | 1 | 1 | 1 | 45 |
8 | Sairaj Patil | NMP | 4 | 1 | 1 | 59 |
9 | Nikhil Patil JR | SPL | 2 | 1 | 1 | 37 |
10 | Bhavin Thakkar | ATM | 1 | 1 | 1 | 65 |
11 | Rakesh Prabhu | ETS | 8 | 1 | 1 | 64 |
12 | Sairaj Patil | NMP | 4 | 1 | 1 | 59 |
13 | Suryakumar Yadav | TKMNE | 7 | 1 | 1 | 90 |
14 | Shubham Ranjane | AA | 3 | 1 | 1 | 71 |
15 | Shivam Dubey | SPL | 7 | 1 | 1 | 87 |
16 | Nikhil Patil JR | SPL | 2 | 1 | 1 | 37 |
17 | Jay Bista | SS | 5 | 1 | 1 | 110 |
18 | Bhavin Thakkar | ATM | 1 | 1 | 1 | 65 |
19 | Parag Khanapurkar | SS | 5 | 1 | 1 | 96 |
20 | Sarfaraz Khan | ETS | 1 | 1 | 1 | 57 |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced