T20 Mumbai League 2019 Stats
T20 Mumbai League Four Wickets
No | Bowler | Team | 4-Fers | Matches | Ovs | R | Wkts |
---|---|---|---|---|---|---|---|
1 | Karsh Kothari | NBB | 1 | 3 | 10.2 | 71 | 5 |
2 | Royston Dias | TKMNE | 1 | 5 | 18 | 143 | 10 |
3 | Prashant Solanki | ETS | 1 | 2 | 7 | 50 | 5 |
4 | Karsh Kothari | NBB | 1 | 3 | 10.2 | 71 | 5 |
5 | Karsh Kothari | NBB | 1 | 3 | 10.2 | 71 | 5 |
6 | Royston Dias | TKMNE | 1 | 5 | 18 | 143 | 10 |
7 | Royston Dias | TKMNE | 1 | 5 | 18 | 143 | 10 |
8 | Prashant Solanki | ETS | 1 | 2 | 7 | 50 | 5 |
9 | Prashant Solanki | ETS | 1 | 2 | 7 | 50 | 5 |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced