ICC Men's T20 World Cup 2021 Stats
T20 World Cup Most Runs
- Most Runs
- Most Fours
- Most Sixes
- Most Fifties
- Most Centuries
- Most Fours (Innings)
- Most Sixes (Innings)
- Highest Individual Score
- Highest Strike Rates
- Highest Average
- Highest Strike Rates (Innings)
- Top Wicket Takers
- Four Wickets
- Five Wickets
- Maidens
- Best Averages
- Best Bowling Figures
- Best Economy Rates
- Best Strike Rates
- Most runs conceded in an innings
- Best Economy Rates (Innings)
- Best Strike Rates (Innings)
- Total Runs
- Total Wickets
- Most Fifties
- Most Centuries
No | Player | Team | R | Mat | BF | Avg | H.S | SR | 4s | 6s | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jos Buttler | ENG | 269 | 6 | 178 | 89.67 | 101 | 151.12 | 22 | 13 | 1 | 1 |
2 | Pathum Nissanka | SL | 221 | 8 | 188 | 27.63 | 72 | 117.55 | 19 | 5 | -- | 3 |
3 | Martin Guptill | NZ | 208 | 7 | 172 | 29.71 | 93 | 120.93 | 21 | 8 | -- | 1 |
4 | Daryl Mitchell | NZ | 208 | 7 | 148 | 34.67 | 72 | 140.54 | 15 | 10 | -- | 1 |
5 | Babar Azam | PAK | 303 | 6 | 240 | 60.6 | 70 | 126.25 | 28 | 5 | -- | 4 |
6 | David Warner | AUS | 289 | 7 | 197 | 48.17 | 89 | 146.7 | 32 | 10 | -- | 3 |
7 | Mohammad Rizwan | PAK | 281 | 6 | 220 | 70.25 | 79 | 127.73 | 23 | 12 | -- | 3 |
8 | Kane Williamson | NZ | 216 | 7 | 187 | 43.2 | 85 | 115.51 | 20 | 5 | -- | 1 |
9 | Charith Asalanka | SL | 231 | 6 | 157 | 46.2 | 80 | 147.13 | 23 | 9 | -- | 2 |
10 | David Wiese | NAM | 227 | 8 | 178 | 45.4 | 66 | 127.53 | 13 | 11 | -- | 1 |
11 | Babar Azam | PAK | 303 | 6 | 240 | 60.6 | 70 | 126.25 | 28 | 5 | -- | 4 |
12 | David Warner | AUS | 289 | 7 | 197 | 48.17 | 89 | 146.7 | 32 | 10 | -- | 3 |
13 | Mohammad Rizwan | PAK | 281 | 6 | 220 | 70.25 | 79 | 127.73 | 23 | 12 | -- | 3 |
14 | Jos Buttler | ENG | 269 | 6 | 178 | 89.67 | 101 | 151.12 | 22 | 13 | 1 | 1 |
15 | Charith Asalanka | SL | 231 | 6 | 157 | 46.2 | 80 | 147.13 | 23 | 9 | -- | 2 |
16 | David Wiese | NAM | 227 | 8 | 178 | 45.4 | 66 | 127.53 | 13 | 11 | -- | 1 |
17 | Pathum Nissanka | SL | 221 | 8 | 188 | 27.63 | 72 | 117.55 | 19 | 5 | -- | 3 |
18 | Kane Williamson | NZ | 216 | 7 | 187 | 43.2 | 85 | 115.51 | 20 | 5 | -- | 1 |
19 | Martin Guptill | NZ | 208 | 7 | 172 | 29.71 | 93 | 120.93 | 21 | 8 | -- | 1 |
20 | Daryl Mitchell | NZ | 208 | 7 | 148 | 34.67 | 72 | 140.54 | 15 | 10 | -- | 1 |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced