The Hundred Women's 2021 Stats
The Hundred Women's Best Averages
- Most Runs
- Most Fours
- Most Sixes
- Most Fifties
- Most Centuries
- Most Fours (Innings)
- Most Sixes (Innings)
- Highest Individual Score
- Highest Strike Rates
- Highest Average
- Highest Strike Rates (Innings)
- Top Wicket Takers
- Four Wickets
- Five Wickets
- Maidens
- Best Averages
- Best Bowling Figures
- Best Economy Rates
- Best Strike Rates
- Most runs conceded in an innings
- Best Economy Rates (Innings)
- Best Strike Rates (Innings)
- Total Runs
- Total Wickets
- Most Fifties
- Most Centuries
No | Bowler | Team | Avg | Matches | Ovs | Wkts |
---|---|---|---|---|---|---|
1 | Sammy-Jo Johnson | TRT-W | 10.27 | 8 | 26.4 | 15 |
2 | Tash Farrant | OVI-W | 10.28 | 10 | 35.4 | 18 |
3 | Amanda-Jade Wellington | SOB-W | 11.5 | 9 | 35 | 14 |
4 | Linsey Smith | SUP-W | 13.56 | 7 | 26.2 | 9 |
5 | Lucy Higham | TRT-W | 6 | 6 | 3 | 2 |
6 | Evelyn Jones | BPH-W | 7 | 9 | 1 | 1 |
7 | Alice Capsey | OVI-W | 12.2 | 10 | 27 | 10 |
8 | Marizanne Kapp | OVI-W | 6.36 | 5 | 16.3 | 11 |
9 | Danielle Wyatt | SOB-W | 10 | 9 | 1 | 1 |
10 | Deepti Sharma | LNS-W | 13.6 | 8 | 31 | 10 |
11 | Lucy Higham | TRT-W | 6 | 6 | 3 | 2 |
12 | Marizanne Kapp | OVI-W | 6.36 | 5 | 16.3 | 11 |
13 | Evelyn Jones | BPH-W | 7 | 9 | 1 | 1 |
14 | Danielle Wyatt | SOB-W | 10 | 9 | 1 | 1 |
15 | Sammy-Jo Johnson | TRT-W | 10.27 | 8 | 26.4 | 15 |
16 | Tash Farrant | OVI-W | 10.28 | 10 | 35.4 | 18 |
17 | Amanda-Jade Wellington | SOB-W | 11.5 | 9 | 35 | 14 |
18 | Alice Capsey | OVI-W | 12.2 | 10 | 27 | 10 |
19 | Linsey Smith | SUP-W | 13.56 | 7 | 26.2 | 9 |
20 | Deepti Sharma | LNS-W | 13.6 | 8 | 31 | 10 |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced