The Hundred Womens 2023 Stats
The Hundred Womens Top Wicket Takers
- Most Runs
- Most Fours
- Most Sixes
- Most Fifties
- Most Centuries
- Most Fours (Innings)
- Most Sixes (Innings)
- Highest Individual Score
- Highest Strike Rates
- Highest Average
- Highest Strike Rates (Innings)
- Top Wicket Takers
- Four Wickets
- Five Wickets
- Maidens
- Best Averages
- Best Bowling Figures
- Best Economy Rates
- Best Strike Rates
- Most runs conceded in an innings
- Best Economy Rates (Innings)
- Best Strike Rates (Innings)
- Total Runs
- Total Wickets
- Most Fifties
- Most Centuries
No | Bowler | Team | Wkts | Mat | Ovs | BBI | Balls | Avg | Ecn | R | 4-Fers | 5-Fers |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Georgia Adams | SOB-W | 16 | 9 | 36 | 4/11 | 216 | 12.81 | 5.69 | 205 | 1 | -- |
2 | Marizanne Kapp | OVI-W | 11 | 7 | 28 | 4/18 | 168 | 12.55 | 4.93 | 138 | 1 | -- |
3 | Sarah Glenn | LNS-W | 11 | 6 | 24 | 3/15 | 144 | 10.82 | 4.96 | 119 | -- | -- |
4 | Georgia Wareham | SUP-W | 11 | 10 | 39 | 3/7 | 234 | 19.82 | 5.59 | 218 | -- | -- |
5 | Katie Levick | BPH-W | 11 | 7 | 28 | 2/12 | 168 | 14.45 | 5.68 | 159 | -- | -- |
6 | Shabnim Ismail | WEF-W | 11 | 8 | 28 | 3/12 | 168 | 15 | 5.89 | 165 | -- | -- |
7 | Kirstie Gordon | TRT-W | 10 | 7 | 28 | 2/19 | 168 | 14.5 | 5.18 | 145 | -- | -- |
8 | Amelia Kerr | LNS-W | 10 | 6 | 21.1 | 4/13 | 127 | 12.9 | 6.09 | 129 | 1 | -- |
9 | Kate Cross | SUP-W | 10 | 10 | 37 | 3/21 | 222 | 23 | 6.22 | 230 | -- | -- |
10 | Anya Shrubsole | SOB-W | 10 | 9 | 32 | 2/13 | 192 | 21.3 | 6.66 | 213 | -- | -- |
11 | Alice Davidson-Richards | SUP-W | 10 | 10 | 31.2 | 3/20 | 188 | 22.4 | 7.15 | 224 | -- | -- |
12 | Linsey Smith | SUP-W | 9 | 7 | 26 | 2/11 | 156 | 15.89 | 5.5 | 143 | -- | -- |
13 | Lucy Higham | SUP-W | 9 | 8 | 19.1 | 3/29 | 115 | 13 | 6.1 | 117 | -- | -- |
14 | Lauren Bell | SOB-W | 9 | 7 | 27.4 | 3/21 | 166 | 20 | 6.51 | 180 | -- | -- |
15 | Fi Morris | MNR-W | 8 | 6 | 18.1 | 5/7 | 109 | 11.38 | 5.01 | 91 | -- | 1 |
16 | Paige Scholfield | OVI-W | 8 | 7 | 24 | 3/30 | 144 | 20.38 | 6.79 | 163 | -- | -- |
17 | Ryana Macdonald-Gay | OVI-W | 8 | 7 | 21 | 4/16 | 126 | 18.13 | 6.9 | 145 | 1 | -- |
18 | Sophie Ecclestone | MNR-W | 7 | 5 | 16.4 | 4/11 | 100 | 13 | 5.46 | 91 | 1 | -- |
19 | Emily Arlott | BPH-W | 7 | 7 | 18 | 3/15 | 108 | 16.86 | 6.56 | 118 | -- | -- |
20 | Freya Davies | WEF-W | 7 | 8 | 26.3 | 2/19 | 159 | 26.57 | 7.02 | 186 | -- | -- |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced