The Hundred Men 2021 Stats
The Hundred Men Most Centuries
No | Team | 100s | R | 50s | Wkts |
---|---|---|---|---|---|
1 | Oval Invincibles (Men) | -- | 975 | 4 | 41 |
2 | Southern Brave (Men) | -- | 1248 | 6 | 48 |
3 | Northern Superchargers (Men) | -- | 1054 | 4 | 44 |
4 | Manchester Originals (Men) | -- | 779 | 2 | 38 |
5 | London Spirit (Men) | -- | 944 | 3 | 44 |
6 | Trent Rockets (Men) | -- | 1166 | 5 | 61 |
7 | Welsh Fire (Men) | -- | 1148 | 6 | 37 |
8 | Birmingham Phoenix (Men) | -- | 1338 | 5 | 57 |
9 | Oval Invincibles (Men) | -- | 975 | 4 | 41 |
10 | Manchester Originals (Men) | -- | 779 | 2 | 38 |
11 | London Spirit (Men) | -- | 944 | 3 | 44 |
12 | Birmingham Phoenix (Men) | -- | 1338 | 5 | 57 |
13 | Southern Brave (Men) | -- | 1248 | 6 | 48 |
14 | Trent Rockets (Men) | -- | 1166 | 5 | 61 |
15 | Welsh Fire (Men) | -- | 1148 | 6 | 37 |
16 | Northern Superchargers (Men) | -- | 1054 | 4 | 44 |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced