The Hundred Men 2022 Stats
The Hundred Highest Average
- Most Runs
- Most Fours
- Most Sixes
- Most Fifties
- Most Centuries
- Most Fours (Innings)
- Most Sixes (Innings)
- Highest Individual Score
- Highest Strike Rates
- Highest Average
- Highest Strike Rates (Innings)
- Top Wicket Takers
- Four Wickets
- Five Wickets
- Maidens
- Best Averages
- Best Bowling Figures
- Best Economy Rates
- Best Strike Rates
- Most runs conceded in an innings
- Best Economy Rates (Innings)
- Best Strike Rates (Innings)
- Total Runs
- Total Wickets
- Most Fifties
- Most Centuries
| No | Batsmen | Team | Avg | Matches | Inns | R | No |
|---|---|---|---|---|---|---|---|
| 1 | Lewis Gregory | TRT | 100 | 9 | 8 | 100 | 7 |
| 2 | Kieron Pollard | LNS | 113 | 6 | 5 | 113 | 4 |
| 3 | Tom Lammonby | MNR | 60 | 4 | 3 | 60 | 2 |
| 4 | Dawid Malan | TRT | 53.86 | 9 | 9 | 377 | 2 |
| 5 | Roelof van der Merwe | NOS | 45 | 5 | 2 | 45 | 1 |
| 6 | Tom Hartley | MNR | 44 | 10 | 3 | 44 | 2 |
| 7 | Will Jacks | OVI | 43.5 | 7 | 7 | 261 | 1 |
| 8 | Colin Munro | TRT | 41.2 | 9 | 8 | 206 | 3 |
| 9 | Jos Buttler | MNR | 40.6 | 5 | 5 | 203 | -- |
| 10 | Paul Stirling | SOB | 39.5 | 3 | 3 | 79 | 1 |
| 11 | Matt Critchley | WEF | 39.33 | 5 | 5 | 118 | 2 |
| 12 | Philip Salt | MNR | 39.22 | 10 | 10 | 353 | 1 |
| 13 | Glenn Maxwell | LNS | 38.67 | 4 | 4 | 116 | 1 |
| 14 | Jordan Cox | OVI | 38.2 | 8 | 6 | 191 | 1 |
| 15 | Tom Curran | OVI | 38 | 8 | 6 | 114 | 3 |
| 16 | Adam Lyth | NOS | 37.38 | 8 | 8 | 299 | -- |
| 17 | Andre Russell | MNR | 37 | 6 | 6 | 148 | 2 |
| 18 | Ravi Bopara | LNS | 35.67 | 4 | 4 | 107 | 1 |
| 19 | Daniel Sams | TRT | 35 | 9 | 5 | 105 | 2 |
| 20 | Liam Livingstone | BPH | 34.6 | 6 | 6 | 173 | 1 |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced