The Hundred Men 2022 Stats
The Hundred Best Economy Rates (Innings)
- Most Runs
- Most Fours
- Most Sixes
- Most Fifties
- Most Centuries
- Most Fours (Innings)
- Most Sixes (Innings)
- Highest Individual Score
- Highest Strike Rates
- Highest Average
- Highest Strike Rates (Innings)
- Top Wicket Takers
- Four Wickets
- Five Wickets
- Maidens
- Best Averages
- Best Bowling Figures
- Best Economy Rates
- Best Strike Rates
- Most runs conceded in an innings
- Best Economy Rates (Innings)
- Best Strike Rates (Innings)
- Total Runs
- Total Wickets
- Most Fifties
- Most Centuries
No | Bowler | Team | Economy | Matches | Ovs | Inns | Wkts | Avg | SR |
---|---|---|---|---|---|---|---|---|---|
1 | Paul Walter | MNR | 0.5 | 1 | 2 | 1 | 1 | 1 | 12 |
2 | Glenn Maxwell | LNS | 2 | 1 | 3 | 1 | 1 | 6 | 18 |
3 | George Garton | SOB | 2.33 | 1 | 3 | 1 | 3 | 2.33 | 6 |
4 | Sean Abbott | MNR | 2.66 | 1 | 3 | 1 | 4 | 2 | 4.5 |
5 | Tom Helm | BPH | 2.75 | 1 | 4 | 1 | 3 | 3.67 | 8 |
6 | Sunil Narine | OVI | 2.75 | 1 | 4 | 1 | 3 | 3.67 | 8 |
7 | Moeen Ali | BPH | 3 | 1 | 1 | 1 | 1 | 3 | 6 |
8 | Tabraiz Shamsi | TRT | 3 | 1 | 4 | 1 | 2 | 6 | 12 |
9 | Tristan Stubbs | MNR | 3 | 1 | 2 | 1 | 2 | 3 | 6 |
10 | Benny Howell | BPH | 3 | 1 | 4 | 1 | 1 | 12 | 24 |
11 | Joshua Little | MNR | 3.25 | 1 | 4 | 1 | 5 | 2.6 | 4.8 |
12 | Paul Stirling | SOB | 3.33 | 1 | 3 | 1 | 1 | 10 | 18 |
13 | Michael Hogan | SOB | 3.5 | 1 | 2 | 1 | 1 | 7 | 12 |
14 | Ish Sodhi | WEF | 3.5 | 1 | 4 | 1 | 2 | 7 | 12 |
15 | Tom Curran | OVI | 3.5 | 1 | 4 | 1 | 2 | 7 | 12 |
16 | David Wiese | NOS | 3.75 | 1 | 4 | 1 | 3 | 5 | 8 |
17 | Liam Dawson | LNS | 3.75 | 1 | 4 | 1 | 3 | 5 | 8 |
18 | Kane Richardson | BPH | 3.75 | 1 | 4 | 1 | 2 | 7.5 | 12 |
19 | Wayne Parnell | NOS | 4 | 1 | 4 | 1 | 4 | 4 | 6 |
20 | David Payne | WEF | 4 | 1 | 3 | 1 | 2 | 6 | 9 |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced