The Hundred Men 2023 Stats
The Hundred Men Highest Average
- Most Runs
- Most Fours
- Most Sixes
- Most Fifties
- Most Centuries
- Most Fours (Innings)
- Most Sixes (Innings)
- Highest Individual Score
- Highest Strike Rates
- Highest Average
- Highest Strike Rates (Innings)
- Top Wicket Takers
- Four Wickets
- Five Wickets
- Maidens
- Best Averages
- Best Bowling Figures
- Best Economy Rates
- Best Strike Rates
- Most runs conceded in an innings
- Best Economy Rates (Innings)
- Best Strike Rates (Innings)
- Total Runs
- Total Wickets
- Most Fifties
- Most Centuries
No | Batsmen | Team | Avg | Matches | Inns | R | No |
---|---|---|---|---|---|---|---|
1 | Tom Curran | OVI | 175 | 5 | 5 | 175 | 4 |
2 | James Neesham | OVI | 61 | 2 | 2 | 61 | 1 |
3 | Chris Jordan | SOB | 53.5 | 6 | 4 | 107 | 2 |
4 | Harry Brook | NOS | 47.6 | 8 | 7 | 238 | 2 |
5 | Jos Buttler | MNR | 43.44 | 10 | 10 | 391 | 1 |
6 | Jordan Cox | OVI | 42 | 5 | 5 | 168 | 1 |
7 | Jamie Overton | MNR | 40.4 | 10 | 9 | 202 | 4 |
8 | Colin Munro | TRT | 36.83 | 7 | 7 | 221 | 1 |
9 | Lewis Gregory | TRT | 36 | 7 | 5 | 72 | 3 |
10 | Devon Conway | SOB | 35.83 | 9 | 9 | 215 | 3 |
11 | Sam Hain | TRT | 33 | 6 | 5 | 132 | 1 |
12 | Colin Ackermann | SOB | 32 | 4 | 3 | 32 | 2 |
13 | Heinrich Klaasen | OVI | 31.5 | 7 | 7 | 189 | 1 |
14 | Adam Rossington | LNS | 31.2 | 7 | 5 | 156 | -- |
15 | Stevie Eskinazi | WEF | 31 | 1 | 1 | 31 | -- |
16 | Joe Clarke | WEF | 30.5 | 8 | 8 | 183 | 2 |
17 | Ravi Bopara | LNS | 30 | 6 | 4 | 60 | 2 |
18 | Stevie Eskinazi | WEF | 29.71 | 8 | 8 | 208 | 1 |
19 | Joe Root | TRT | 28.4 | 6 | 6 | 142 | 1 |
20 | Ben Duckett | BPH | 28.33 | 7 | 7 | 170 | 1 |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced