TNPL 2021 Stats
TNPL Highest Strike Rates
- Most Runs
- Most Fours
- Most Sixes
- Most Fifties
- Most Centuries
- Most Fours (Innings)
- Most Sixes (Innings)
- Highest Individual Score
- Highest Strike Rates
- Highest Average
- Highest Strike Rates (Innings)
- Top Wicket Takers
- Four Wickets
- Five Wickets
- Maidens
- Best Averages
- Best Bowling Figures
- Best Economy Rates
- Best Strike Rates
- Most runs conceded in an innings
- Best Economy Rates (Innings)
- Best Strike Rates (Innings)
- Total Runs
- Total Wickets
- Most Fifties
- Most Centuries
No | Batsmen | Team | SR | Matches | Inns | R | Avg |
---|---|---|---|---|---|---|---|
1 | Arjun Murthy | NRK | 166.67 | 7 | 4 | 45 | 11.25 |
2 | Abhishek Tanwar | LKK | 176 | 8 | 6 | 88 | 17.6 |
3 | Rajendran Vivek | DD | 157.89 | 9 | 9 | 240 | 40 |
4 | S Boopalan | SS | 200 | 2 | 1 | 2 | 2 |
5 | Shahrukh Khan | LKK | 177.97 | 8 | 7 | 210 | 52.5 |
6 | DT Chandrasekar | SMP | 250 | 1 | 1 | 5 | 5 |
7 | Manimaran Siddharth | CSG | 233.33 | 10 | 1 | 14 | 14 |
8 | P Saravana Kumar | RTW | 178.26 | 9 | 5 | 82 | 82 |
9 | Jitendra Kumar CH | NRK | 175 | 2 | 2 | 21 | 21 |
10 | M Poiyamozhi | RTW | 158.33 | 6 | 2 | 19 | 19 |
11 | DT Chandrasekar | SMP | 250 | 1 | 1 | 5 | 5 |
12 | Manimaran Siddharth | CSG | 233.33 | 10 | 1 | 14 | 14 |
13 | S Boopalan | SS | 200 | 2 | 1 | 2 | 2 |
14 | P Saravana Kumar | RTW | 178.26 | 9 | 5 | 82 | 82 |
15 | Shahrukh Khan | LKK | 177.97 | 8 | 7 | 210 | 52.5 |
16 | Abhishek Tanwar | LKK | 176 | 8 | 6 | 88 | 17.6 |
17 | Jitendra Kumar CH | NRK | 175 | 2 | 2 | 21 | 21 |
18 | Arjun Murthy | NRK | 166.67 | 7 | 4 | 45 | 11.25 |
19 | M Poiyamozhi | RTW | 158.33 | 6 | 2 | 19 | 19 |
20 | Rajendran Vivek | DD | 157.89 | 9 | 9 | 240 | 40 |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced