TNPL 2021 Stats
TNPL Highest Strike Rates (Innings)
- Most Runs
- Most Fours
- Most Sixes
- Most Fifties
- Most Centuries
- Most Fours (Innings)
- Most Sixes (Innings)
- Highest Individual Score
- Highest Strike Rates
- Highest Average
- Highest Strike Rates (Innings)
- Top Wicket Takers
- Four Wickets
- Five Wickets
- Maidens
- Best Averages
- Best Bowling Figures
- Best Economy Rates
- Best Strike Rates
- Most runs conceded in an innings
- Best Economy Rates (Innings)
- Best Strike Rates (Innings)
- Total Runs
- Total Wickets
- Most Fifties
- Most Centuries
No | Batsmen | Team | SR | Matches | Inns | R | Avg |
---|---|---|---|---|---|---|---|
1 | TD Lokesh Raj | SS | 250 | 1 | 1 | 10 | 10 |
2 | Arun Karthik | SMP | 366.66 | 1 | 1 | 11 | 11 |
3 | P Praveen Kumar | SMP | 250 | 1 | 1 | 10 | 10 |
4 | M Mohammed | ITT | 233.33 | 1 | 1 | 7 | 7 |
5 | Baba Indrajith | NRK | 600 | 1 | 1 | 6 | 6 |
6 | K Mani Bharathi | DD | 253.13 | 1 | 1 | 81 | 81 |
7 | Murugan Ashwin | SS | 250 | 1 | 1 | 30 | 30 |
8 | DT Chandrasekar | SMP | 250 | 1 | 1 | 5 | 5 |
9 | P Saravana Kumar | RTW | 400 | 1 | 1 | 12 | 12 |
10 | Shahrukh Khan | LKK | 360 | 1 | 1 | 18 | 18 |
11 | Baba Indrajith | NRK | 600 | 1 | 1 | 6 | 6 |
12 | P Saravana Kumar | RTW | 400 | 1 | 1 | 12 | 12 |
13 | Arun Karthik | SMP | 366.66 | 1 | 1 | 11 | 11 |
14 | Shahrukh Khan | LKK | 360 | 1 | 1 | 18 | 18 |
15 | K Mani Bharathi | DD | 253.13 | 1 | 1 | 81 | 81 |
16 | DT Chandrasekar | SMP | 250 | 1 | 1 | 5 | 5 |
17 | Murugan Ashwin | SS | 250 | 1 | 1 | 30 | 30 |
18 | P Praveen Kumar | SMP | 250 | 1 | 1 | 10 | 10 |
19 | TD Lokesh Raj | SS | 250 | 1 | 1 | 10 | 10 |
20 | Manimaran Siddharth | CSG | 233.33 | 1 | 1 | 14 | 14 |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced