Valletta Cup 2021 Stats
Valletta Cup Highest Individual Score
- Most Runs
- Most Fours
- Most Sixes
- Most Fifties
- Most Centuries
- Most Fours (Innings)
- Most Sixes (Innings)
- Highest Individual Score
- Highest Strike Rates
- Highest Average
- Highest Strike Rates (Innings)
- Top Wicket Takers
- Four Wickets
- Five Wickets
- Maidens
- Best Averages
- Best Bowling Figures
- Best Economy Rates
- Best Strike Rates
- Most runs conceded in an innings
- Best Economy Rates (Innings)
- Best Strike Rates (Innings)
- Total Runs
- Total Wickets
- Most Fifties
- Most Centuries
No | Batsmen | Team | R | Balls | Avg | SR | 4s | 6s |
---|---|---|---|---|---|---|---|---|
1 | Balaji Pai | GIBR | 71 | 37 | 71 | 191.89 | 5 | 3 |
2 | Hristo Lakov | BUL | 60 | 52 | 60 | 115.38 | 3 | -- |
3 | Louis Bruce | GIBR | 61 | 43 | 61 | 141.86 | 3 | 2 |
4 | Heinrich Gericke | MAL | 64 | 25 | 64 | 256 | 5 | 5 |
5 | Omar Rasool | BUL | 63 | 36 | 63 | 175 | 3 | 5 |
6 | Aravinda De Silva | BUL | 62 | 40 | 62 | 155 | 4 | 5 |
7 | Osama Mahmood | SUI | 58 | 46 | 58 | 126.09 | 4 | 3 |
8 | Balaji Pai | GIBR | 107 | 52 | 107 | 205.8 | 11 | 2 |
9 | Hristo Lakov | BUL | 80 | 63 | 80 | 127 | 6 | 1 |
10 | Louis Bruce | GIBR | 73 | 50 | 73 | 146 | 5 | 1 |
11 | Balaji Pai | GIBR | 71 | 37 | 71 | 191.89 | 5 | 3 |
12 | Heinrich Gericke | MAL | 64 | 25 | 64 | 256 | 5 | 5 |
13 | Omar Rasool | BUL | 63 | 36 | 63 | 175 | 3 | 5 |
14 | Aravinda De Silva | BUL | 62 | 40 | 62 | 155 | 4 | 5 |
15 | Louis Bruce | GIBR | 61 | 43 | 61 | 141.86 | 3 | 2 |
16 | Hristo Lakov | BUL | 60 | 52 | 60 | 115.38 | 3 | -- |
17 | Osama Mahmood | SUI | 58 | 46 | 58 | 126.09 | 4 | 3 |
18 | Louis Bruce | GIBR | 57 | 55 | 57 | 103.64 | 3 | -- |
19 | Phil Raikes | GIBR | 45 | 26 | 45 | 173.08 | 3 | 3 |
20 | Arjun Vinod | SUI | 43 | 20 | 43 | 215 | 4 | 3 |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced