Valletta Cup 2022 Stats
Valletta Cup Top Wicket Takers
- Most Runs
- Most Fours
- Most Sixes
- Most Fifties
- Most Centuries
- Most Fours (Innings)
- Most Sixes (Innings)
- Highest Individual Score
- Highest Strike Rates
- Highest Average
- Highest Strike Rates (Innings)
- Top Wicket Takers
- Four Wickets
- Five Wickets
- Maidens
- Best Averages
- Best Bowling Figures
- Best Economy Rates
- Best Strike Rates
- Most runs conceded in an innings
- Best Economy Rates (Innings)
- Best Strike Rates (Innings)
- Total Runs
- Total Wickets
- Most Fifties
- Most Centuries
No | Bowler | Team | Wkts | Mat | Ovs | BBI | Balls | Avg | Ecn | R | 4-Fers | 5-Fers |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ljaz Hussain | ROM | 11 | 6 | 22 | 4/28 | 132 | 12.64 | 6.32 | 139 | 1 | -- |
2 | Amar Sharma | MAL | 9 | 5 | 19 | 3/24 | 114 | 14.78 | 7 | 133 | -- | -- |
3 | Taranjeet Singh | ROM | 9 | 6 | 18 | 4/20 | 108 | 15.67 | 7.83 | 141 | 1 | -- |
4 | Waseem Abbas | MAL | 8 | 5 | 20 | 2/24 | 120 | 18.5 | 7.4 | 148 | -- | -- |
5 | Harsh Mandhyan | HUN | 8 | 6 | 24 | 3/30 | 144 | 25.5 | 8.5 | 204 | -- | -- |
6 | Naveed Ahmed | CZR | 7 | 5 | 19 | 3/29 | 114 | 18.29 | 6.74 | 128 | -- | -- |
7 | Sazib Bhuiyan | CZR | 7 | 6 | 20 | 2/20 | 120 | 22.86 | 8 | 160 | -- | -- |
8 | Sandeep Mohandas | HUN | 7 | 6 | 22 | 2/24 | 132 | 27.43 | 8.73 | 192 | -- | -- |
9 | Hristo Lakov | BUL | 7 | 6 | 24 | 2/15 | 144 | 30.71 | 8.96 | 215 | -- | -- |
10 | Bhavani Prasad | HUN | 6 | 6 | 17.1 | 3/29 | 103 | 22 | 7.69 | 132 | -- | -- |
11 | Samarth Bodha | GIBR | 6 | 6 | 16.4 | 3/26 | 100 | 23.33 | 8.4 | 140 | -- | -- |
12 | Muhammad Bilal | MAL | 6 | 6 | 23 | 2/25 | 138 | 29.17 | 7.61 | 175 | -- | -- |
13 | Smit Patel-I | CZR | 5 | 4 | 9 | 4/34 | 54 | 13.4 | 7.44 | 67 | 1 | -- |
14 | Ramesh Satheesan | ROM | 5 | 6 | 10.3 | 3/37 | 63 | 22.4 | 10.67 | 112 | -- | -- |
15 | Balaji Avinash Pai | GIBR | 5 | 6 | 18 | 2/38 | 108 | 26.8 | 7.44 | 134 | -- | -- |
16 | Vasu Saini | ROM | 5 | 6 | 21.3 | 2/28 | 129 | 28.6 | 6.65 | 143 | -- | -- |
17 | Ritik Tomar | CZR | 5 | 6 | 18 | 2/18 | 108 | 32.6 | 9.06 | 163 | -- | -- |
18 | Asanka Weligamage | HUN | 5 | 6 | 20 | 3/45 | 120 | 40.6 | 10.15 | 203 | -- | -- |
19 | Kieron Ferrary | GIBR | 4 | 4 | 13 | 2/30 | 78 | 19.5 | 6 | 78 | -- | -- |
20 | Arun Ashokan | CZR | 4 | 6 | 15 | 2/19 | 90 | 29.75 | 7.93 | 119 | -- | -- |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced