WPL 2023 Stats
WPL 2023 Highest Individual Score
No | Batsmen | Team | R | Balls | Avg | SR | 4s | 6s |
---|---|---|---|---|---|---|---|---|
1 | Sophie Devine | BAN-W | 99 | 36 | 99 | 275 | 9 | 8 |
2 | Alyssa Healy | UP-W | 96 | 47 | -- | 204.26 | 18 | 1 |
3 | Tahlia McGrath | UP-W | 90 | 50 | -- | 180 | 11 | 4 |
4 | Shafali Verma | DEL-W | 84 | 45 | -- | 186.67 | 10 | 4 |
5 | Hayley Matthews | MI-W | 77 | 38 | -- | 202.63 | 13 | 1 |
6 | Shafali Verma | DEL-W | 76 | 28 | -- | 271.43 | 10 | 5 |
7 | Natalie Sciver | MI-W | 72 | 38 | -- | 189.47 | 9 | 2 |
8 | Grace Harris | UP-W | 72 | 41 | -- | 175.61 | 7 | 4 |
9 | Meg Lanning | DEL-W | 72 | 43 | -- | 167.44 | 14 | -- |
10 | Meg Lanning | DEL-W | 70 | 42 | -- | 166.67 | 10 | 3 |
11 | Laura Wolvaardt | GUJ-W | 68 | 42 | 68 | 161.9 | 9 | 2 |
12 | Harleen Deol | GUJ-W | 67 | 45 | -- | 148.89 | 9 | 1 |
13 | Ellyse Perry | BAN-W | 67 | 52 | -- | 128.85 | 4 | 5 |
14 | Sophie Devine | BAN-W | 66 | 45 | -- | 146.67 | 8 | 2 |
15 | Sophia Dunkley | GUJ-W | 65 | 28 | -- | 232.14 | 11 | 3 |
16 | Harmanpreet Kaur | MI-W | 65 | 30 | -- | 216.67 | 14 | -- |
17 | Ashleigh Gardner | GUJ-W | 60 | 39 | -- | 153.85 | 6 | 3 |
18 | Natalie Sciver | MI-W | 60 | 55 | -- | 109.09 | 7 | -- |
19 | Grace Harris | UP-W | 59 | 26 | -- | 226.92 | 7 | 3 |
20 | Tahlia McGrath | UP-W | 58 | 32 | -- | 181.25 | 8 | 2 |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced