WPL 2023 Stats
WPL 2023 Best Averages
No | Bowler | Team | Avg | Matches | Ovs | Wkts |
---|---|---|---|---|---|---|
1 | Kanika Ahuja | BAN-W | 2.5 | 7 | 1 | 2 |
2 | Pooja Vastrakar | MI-W | 11.5 | 7 | 4 | 2 |
3 | Hayley Matthews | MI-W | 12.63 | 10 | 34 | 16 |
4 | Tara Norris | DEL-W | 12.71 | 5 | 11 | 7 |
5 | Issy wong | MI-W | 14 | 10 | 32.3 | 15 |
6 | Amelia Kerr | MI-W | 14.07 | 10 | 32.4 | 15 |
7 | Sophie Ecclestone | UP-W | 14.69 | 9 | 35.3 | 16 |
8 | Saiqa Ishaque | MI-W | 16.27 | 10 | 34.5 | 15 |
9 | Kim Garth | GUJ-W | 17.55 | 7 | 25 | 11 |
10 | Heather Knight | BAN-W | 19.5 | 8 | 7 | 4 |
11 | Shikha Pandey | DEL-W | 21.1 | 9 | 32 | 10 |
12 | Natalie Sciver | MI-W | 22.8 | 10 | 32 | 10 |
13 | Marizanne Kapp | DEL-W | 22.89 | 9 | 36 | 9 |
14 | Alice Capsey | DEL-W | 25.17 | 8 | 21.3 | 6 |
15 | Ashleigh Gardner | GUJ-W | 25.5 | 8 | 27.4 | 10 |
16 | Yashasri | UP-W | 26 | 1 | 3 | 1 |
17 | Asha Shobana | BAN-W | 28.4 | 5 | 17 | 5 |
18 | Jess Jonassen | DEL-W | 29.89 | 9 | 35 | 9 |
19 | Shabnim Ismail | UP-W | 30.67 | 3 | 10.3 | 3 |
20 | Sophie Devine | BAN-W | 31.33 | 8 | 10 | 3 |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced