WPL 2025 Best Bowling Figures
WPL Best Bowling Figures
- Most Runs
- Most Fours
- Most Sixes
- Most Fifties
- Most Centuries
- Most Fours (Innings)
- Most Sixes (Innings)
- Highest Individual Score
- Highest Strike Rates
- Highest Average
- Highest Strike Rates (Innings)
- Top Wicket Takers
- Four Wickets
- Five Wickets
- Maidens
- Best Averages
- Best Bowling Figures
- Best Economy Rates
- Best Strike Rates
- Most runs conceded in an innings
- Best Economy Rates (Innings)
- Best Strike Rates (Innings)
- Total Runs
- Total Wickets
- Most Fifties
- Most Centuries
No | Bowler | Team | BBI | Ovs | R | Wkts | Maidens | Economy |
---|---|---|---|---|---|---|---|---|
1 | Amelia Kerr | MI-W | 5/38 | 29 | 234 | 14 | -- | 8.07 |
2 | Grace Harris | UP-W | 4/15 | 15.3 | 136 | 8 | -- | 8.77 |
3 | Kranti Goud | UP-W | 4/25 | 22 | 208 | 6 | -- | 9.45 |
4 | Jess Jonassen | DEL-W | 4/31 | 25.3 | 209 | 11 | -- | 8.2 |
5 | Kashvee Gautam | GUJ-W | 3/11 | 27 | 170 | 10 | -- | 6.3 |
6 | Hayley Matthews | MI-W | 3/16 | 30 | 239 | 14 | -- | 7.97 |
7 | Minnu Mani | DEL-W | 3/17 | 17 | 116 | 6 | -- | 6.82 |
8 | TP Kanwer | GUJ-W | 3/17 | 25.1 | 182 | 8 | -- | 7.23 |
9 | Natalie Sciver | MI-W | 3/18 | 26 | 209 | 8 | -- | 8.04 |
10 | Georgia Wareham | BAN-W | 3/21 | 25 | 255 | 12 | 1 | 10.2 |
11 | Amanjot Kaur | MI-W | 3/22 | 14 | 102 | 5 | -- | 7.29 |
12 | Renuka Singh | BAN-W | 3/23 | 24 | 213 | 10 | 1 | 8.88 |
13 | Sophie Ecclestone | UP-W | 3/25 | 33 | 224 | 9 | -- | 6.79 |
14 | Priya Mishra | GUJ-W | 3/25 | 23.1 | 199 | 6 | -- | 8.59 |
15 | Sneh Rana | BAN-W | 3/26 | 12.3 | 111 | 6 | -- | 8.88 |
16 | Annabel Sutherland | DEL-W | 3/34 | 29.1 | 222 | 8 | -- | 7.61 |
17 | Meghna Singh | GUJ-W | 3/35 | 10 | 95 | 4 | -- | 9.5 |
18 | Deepti Sharma | UP-W | 3/50 | 30.3 | 265 | 8 | -- | 8.69 |
19 | Sanskriti Gupta | MI-W | 2/11 | 8.3 | 56 | 4 | -- | 6.59 |
20 | Deandra Dottin | GUJ-W | 2/14 | 29.4 | 250 | 9 | -- | 8.43 |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced