Women's Caribbean Premier League 2022 Stats
Women's CPL 2022 Most Runs
No | Player | Team | R | Mat | BF | Avg | H.S | SR | 4s | 6s | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Deandra Dottin | TKR-W | 100 | 3 | 95 | 33.33 | 59 | 105.26 | 7 | 4 | -- | 1 |
2 | Hayley Matthews | BR-W | 86 | 3 | 91 | 43 | 46 | 94.51 | 8 | -- | -- | -- |
3 | Chloe Tryon | BR-W | 64 | 3 | 51 | 21.33 | 38 | 125.49 | 4 | 4 | -- | -- |
4 | Hayley Jensen | TKR-W | 47 | 3 | 46 | 47 | 25 | 102.17 | 3 | 2 | -- | -- |
5 | Lee-Ann Kirby | TKR-W | 41 | 3 | 55 | 13.67 | 30 | 74.55 | 5 | 2 | -- | -- |
6 | Qiana Joseph | BR-W | 41 | 3 | 29 | 41 | 30 | 141.38 | 1 | 3 | -- | -- |
7 | Sune Luus | TKR-W | 38 | 3 | 52 | 12.67 | 17 | 73.08 | 2 | -- | -- | -- |
8 | Aaliyah Alleyne | BR-W | 36 | 3 | 56 | 12 | 19 | 64.29 | 1 | -- | -- | -- |
9 | Stafanie Taylor | GAW-W | 32 | 2 | 34 | -- | 32 | 94.12 | 2 | -- | -- | -- |
10 | Natasha McLean | TKR-W | 30 | 3 | 50 | 10 | 20 | 60 | 1 | 1 | -- | -- |
11 | Rashada Williams | GAW-W | 23 | 2 | 35 | 23 | 16 | 65.71 | 2 | -- | -- | -- |
12 | Kyshona Knight | TKR-W | 21 | 3 | 34 | 7 | 8 | 61.76 | 1 | -- | -- | -- |
13 | Chinelle Henry | BR-W | 21 | 3 | 48 | 7 | 11 | 43.75 | 1 | -- | -- | -- |
14 | Chamari Atapattu | GAW-W | 21 | 2 | 23 | 21 | 19 | 91.3 | 3 | -- | -- | -- |
15 | Shemaine Campbelle | GAW-W | 16 | 2 | 25 | 16 | 16 | 64 | -- | -- | -- | -- |
16 | Chedean Nation | GAW-W | 11 | 2 | 13 | 11 | 11 | 84.62 | 1 | -- | -- | -- |
17 | Reniece Boyce | BR-W | 10 | 3 | 20 | 5 | 5 | 50 | -- | -- | -- | -- |
18 | Geetika Kodali | TKR-W | 8 | 3 | 18 | 4 | 6 | 44.44 | -- | -- | -- | -- |
19 | Afy Fletcher | BR-W | 8 | 3 | 15 | 4 | 8 | 53.33 | -- | -- | -- | -- |
20 | Sana Fatima | BR-W | 6 | 2 | 6 | -- | 6 | 100 | -- | -- | -- | -- |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced