Women's East Asia Cup 2023 Stats
W-East Asia Cup Top Wicket Takers
No | Bowler | Team | Wkts | Mat | Ovs | BBI | Balls | Avg | Ecn | R | 4-Fers | 5-Fers |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Betty Chan | HKG-W | 11 | 5 | 18.3 | 3/5 | 111 | 4.73 | 2.81 | 52 | -- | -- |
2 | Alsion siu | HKG-W | 8 | 5 | 20 | 5/8 | 120 | 7.13 | 2.85 | 57 | -- | 1 |
3 | Yuanyuan Cai | CHN-W | 8 | 4 | 12.5 | 3/6 | 77 | 5.25 | 3.27 | 42 | -- | -- |
4 | Maryam Bibi | HKG-W | 8 | 4 | 16 | 3/8 | 96 | 8.5 | 4.25 | 68 | -- | -- |
5 | Xu Qian | CHN-W | 5 | 4 | 15 | 2/8 | 90 | 10 | 3.33 | 50 | -- | -- |
6 | Mengting Liu | CHN-W | 5 | 4 | 13 | 2/22 | 78 | 12.2 | 4.69 | 61 | -- | -- |
7 | Kurumi Ota | JAPWN | 5 | 3 | 12 | 2/18 | 72 | 13.2 | 5.5 | 66 | -- | -- |
8 | Elena Kusuda Nairn | JAPWN | 4 | 2 | 7 | 2/14 | 42 | 7 | 4 | 28 | -- | -- |
9 | Kary Chan | HKG-W | 4 | 5 | 19 | 2/15 | 114 | 21.75 | 4.58 | 87 | -- | -- |
10 | Zheng Lili | CHN-W | 3 | 4 | 10 | 2/10 | 60 | 11.33 | 3.4 | 34 | -- | -- |
11 | Xiuli Jin | CHN-W | 3 | 4 | 15.3 | 2/12 | 93 | 23.67 | 4.58 | 71 | -- | -- |
12 | Sin Yee Ho | HKG-W | 3 | 2 | 6 | 3/10 | 36 | 10.67 | 5.33 | 32 | -- | -- |
13 | Xinyu Chen | CHN-W | 2 | 4 | 7 | 2/13 | 42 | 18.5 | 5.29 | 37 | -- | -- |
14 | Amanda Cheung | HKG-W | 2 | 5 | 13 | 1/10 | 78 | 36 | 5.54 | 72 | -- | -- |
15 | Nonoha Yasumoto | JAPWN | 1 | 2 | 8 | 1/15 | 48 | 29 | 3.63 | 29 | -- | -- |
16 | Kiyo Fujikawa | JAPWN | 1 | 3 | 7.2 | 1/10 | 44 | 31 | 4.23 | 31 | -- | -- |
17 | Ahilya Chandel | JAPWN | 1 | 2 | 7 | 1/17 | 42 | 32 | 4.57 | 32 | -- | -- |
18 | Ayumi Fujikawa | JAPWN | 1 | 3 | 3 | 1/4 | 18 | 24 | 8 | 24 | -- | -- |
19 | Mingyue Zhu | CHN-W | 1 | 4 | 1 | 1/10 | 6 | 10 | 10 | 10 | -- | -- |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced