Zimbabwe T20 Stats
ZIM T20 2023 Highest Individual Score
No | Batsmen | Team | R | Balls | Avg | SR | 4s | 6s |
---|---|---|---|---|---|---|---|---|
1 | Peter Moor | MOUNT | 89 | 47 | -- | 189.36 | 6 | 7 |
2 | Chamu Chibhabha | EAGLE | 81 | 51 | -- | 158.82 | 9 | 3 |
3 | Tony Munyonga | MOUNT | 79 | 44 | 79 | 179.55 | 7 | 5 |
4 | Nick Welch | EAGLE | 68 | 49 | 68 | 138.78 | 8 | 1 |
5 | Cephas Zhuwao | SR | 67 | 37 | 67 | 181.08 | 7 | 3 |
6 | Nyasha Mayavo | RHINO | 64 | 37 | 64 | 172.97 | 10 | -- |
7 | Wesley Madhevere | EAGLE | 63 | 36 | -- | 175 | 6 | 4 |
8 | Brian Bennett | MOUNT | 62 | 48 | -- | 129.17 | 5 | 2 |
9 | Alistair Frost | LIO | 61 | 43 | 61 | 141.86 | 8 | 1 |
10 | Peter Moor | MOUNT | 59 | 41 | -- | 143.9 | 6 | 2 |
11 | Ben Curran | SR | 58 | 43 | -- | 134.88 | 7 | -- |
12 | Nick Gubbins | SR | 57 | 37 | -- | 154.05 | 6 | -- |
13 | Tanunurwa Makoni | TUSK | 57 | 54 | -- | 105.56 | 9 | -- |
14 | Cephas Zhuwao | SR | 57 | 37 | -- | 154.05 | 6 | 3 |
15 | Clive Madande | TUSK | 56 | 36 | 56 | 155.56 | 7 | 1 |
16 | Cephas Zhuwao | SR | 55 | 22 | 55 | 250 | 4 | 6 |
17 | Ryan Burl | RHINO | 55 | 22 | -- | 250 | 5 | 4 |
18 | Nick Welch | EAGLE | 54 | 32 | -- | 168.75 | 7 | 2 |
19 | Cephas Zhuwao | SR | 53 | 18 | -- | 294.44 | 5 | 5 |
20 | Tadiwanashe Marumani | EAGLE | 52 | 22 | -- | 236.36 | 5 | 3 |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced