WTC 2023 Best Bowling Economy Rates
WTC 2023-25 Best Economy Rates
No | Bowler | Team | Economy | Matches | Ovs | Inns | Wkts | Avg | SR |
---|---|---|---|---|---|---|---|---|---|
1 | Ravindra Jadeja | IND | 2.78 | 1 | 41 | 2 | 4 | 28.5 | 61.5 |
2 | Scott Boland | AUS | 2.92 | 1 | 36 | 2 | 5 | 21 | 43.2 |
3 | Nathan Lyon | AUS | 3.08 | 1 | 19.3 | 2 | 5 | 12 | 23.4 |
4 | Umesh Yadav | IND | 3.28 | 1 | 40 | 2 | 2 | 65.5 | 120 |
5 | Shardul Thakur | IND | 3.35 | 1 | 31 | 2 | 2 | 52 | 93 |
6 | Cameron Green | AUS | 3.35 | 1 | 17 | 2 | 2 | 28.5 | 51 |
7 | Mohammed Shami | IND | 3.54 | 1 | 45.3 | 2 | 4 | 40.25 | 68.25 |
8 | Mohammed Siraj | IND | 3.88 | 1 | 48.3 | 2 | 5 | 37.6 | 58.2 |
9 | Pat Cummins | AUS | 4.18 | 1 | 33 | 2 | 4 | 34.5 | 49.5 |
10 | Mitchell Starc | AUS | 5.35 | 1 | 27.4 | 2 | 4 | 37 | 41.5 |
Last Updated On 10 Sept 2024, 11:10 IST
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced