Top End T20 2024 Stats
Top End T20 Best Strike Rates (Innings)
- Most Runs
- Most Fours
- Most Sixes
- Most Fifties
- Most Centuries
- Most Fours (Innings)
- Most Sixes (Innings)
- Highest Individual Score
- Highest Strike Rates
- Highest Average
- Highest Strike Rates (Innings)
- Top Wicket Takers
- Four Wickets
- Five Wickets
- Maidens
- Best Averages
- Best Bowling Figures
- Best Economy Rates
- Best Strike Rates
- Most runs conceded in an innings
- Best Economy Rates (Innings)
- Best Strike Rates (Innings)
- Total Runs
- Total Wickets
- Most Fifties
- Most Centuries
No | Bowler | Team | SR | Matches | Ovs | Wkts |
---|---|---|---|---|---|---|
1 | Harry Dixon | MRA | 3 | 1 | 1 | 2 |
2 | Austin Anlezark | MSA | 4.8 | 1 | 4 | 5 |
3 | Eesam Rahman | ACT | 4.8 | 1 | 4 | 5 |
4 | Reiley Mark | MSA | 6 | 1 | 4 | 4 |
5 | Lachlan Bangs | NTS | 6 | 1 | 4 | 4 |
6 | Matthew Kelly | PKS | 6 | 1 | 4 | 4 |
7 | Arif Yaqoob | PKS | 6 | 1 | 4 | 4 |
8 | Ripon Mondol | BAN-A | 6 | 1 | 3 | 3 |
9 | Xavier A Crone | MRA | 6 | 1 | 3 | 3 |
10 | Tim Oakley | ASA | 6 | 1 | 3 | 3 |
11 | Abu Hider | BAN-A | 6 | 1 | 2 | 2 |
12 | Mubasir Khan | PKS | 6 | 1 | 2 | 2 |
13 | Jake Smith | ACT | 6 | 1 | 2 | 2 |
14 | Connor Carroll | NTS | 6 | 1 | 1 | 1 |
15 | Harry Dixon | MRA | 6 | 1 | 1 | 1 |
16 | Tom O'Connell | ASA | 6 | 1 | 1 | 1 |
17 | Arafat Minhas | PKS | 6.33 | 1 | 3.1 | 3 |
18 | Liam Scott | ASA | 6.33 | 1 | 3.1 | 3 |
19 | Will Prestwidge | TAS | 6.33 | 1 | 3.1 | 3 |
20 | Rakibul Hasan | BAN-A | 6.67 | 1 | 3.2 | 3 |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced