TrinBago T10 Blast Stats
TrinBago T10 Blast Best Economy Rates
- Most Runs
- Most Fours
- Most Sixes
- Most Fifties
- Most Centuries
- Most Fours (Innings)
- Most Sixes (Innings)
- Highest Individual Score
- Highest Strike Rates
- Highest Average
- Highest Strike Rates (Innings)
- Top Wicket Takers
- Four Wickets
- Five Wickets
- Maidens
- Best Averages
- Best Bowling Figures
- Best Economy Rates
- Best Strike Rates
- Most runs conceded in an innings
- Best Economy Rates (Innings)
- Best Strike Rates (Innings)
- Total Runs
- Total Wickets
- Most Fifties
- Most Centuries
No | Bowler | Team | Economy | Matches | Ovs | Inns | Wkts | Avg | SR |
---|---|---|---|---|---|---|---|---|---|
1 | Gidron Pope | MIS | 7 | 10 | 2 | 2 | 2 | 7 | 6 |
2 | Shaaron Lewis | PBR | 7.11 | 10 | 19 | 10 | 6 | 22.5 | 19 |
3 | Jon Russ Jagessar | SBS | 7.18 | 11 | 22 | 11 | 8 | 19.75 | 16.5 |
4 | Damion Joachim | KBR | 7.69 | 10 | 16 | 9 | 9 | 13.67 | 10.67 |
5 | Selvin Duncan | MIS | 7.71 | 10 | 7 | 4 | 3 | 18 | 14 |
6 | Mikkel Govia | NML | 8.2 | 12 | 20 | 12 | 9 | 18.22 | 13.33 |
7 | Justin Gangoo | MIS | 8.81 | 10 | 16 | 9 | 8 | 17.63 | 12 |
8 | Dejourn Charles | NML | 8.95 | 12 | 19 | 11 | 9 | 18.89 | 12.67 |
9 | Jabari Mills | SBS | 9 | 11 | 11 | 9 | 3 | 33 | 22 |
10 | Khary Pierre | PBR | 9.06 | 10 | 18 | 10 | 10 | 16.3 | 10.8 |
11 | Tion Webster | NML | 9.15 | 12 | 20 | 11 | 10 | 18.3 | 12 |
12 | Shammon Hooper | PBR | 9.32 | 11 | 15.4 | 11 | 5 | 29.2 | 18.8 |
13 | Terrance Hinds | SBS | 9.38 | 10 | 15.4 | 9 | 8 | 18.38 | 11.75 |
14 | Jyd Goolie | NML | 9.47 | 12 | 3.1 | 4 | 1 | 30 | 19 |
15 | Bryan Charles | NML | 9.5 | 12 | 20 | 12 | 9 | 21.11 | 13.33 |
16 | Keon Isaac | NML | 9.9 | 11 | 20 | 11 | 1 | 198 | 120 |
17 | Navin Stewart | PBR | 9.92 | 10 | 12 | 7 | 3 | 39.67 | 24 |
18 | Chadeon Raymond | KBR | 10.1 | 10 | 16.5 | 9 | 8 | 21.25 | 12.63 |
19 | Shatrughan Rambaran | MIS | 10.29 | 9 | 14 | 9 | 3 | 48 | 28 |
20 | Ramesh Brijlal | MIS | 10.5 | 10 | 12.4 | 8 | 3 | 44.33 | 25.33 |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced