Trinidad T10 Blast 2023 Stats
Trinidad T10 Blast Best Economy Rates
- Most Runs
- Most Fours
- Most Sixes
- Most Fifties
- Most Centuries
- Most Fours (Innings)
- Most Sixes (Innings)
- Highest Individual Score
- Highest Strike Rates
- Highest Average
- Highest Strike Rates (Innings)
- Top Wicket Takers
- Four Wickets
- Five Wickets
- Maidens
- Best Averages
- Best Bowling Figures
- Best Economy Rates
- Best Strike Rates
- Most runs conceded in an innings
- Best Economy Rates (Innings)
- Best Strike Rates (Innings)
- Total Runs
- Total Wickets
- Most Fifties
- Most Centuries
No | Bowler | Team | Economy | Matches | Ovs | Inns | Wkts | Avg | SR |
---|---|---|---|---|---|---|---|---|---|
1 | Kenroy Junior Williams | RUN | 5.6 | 7 | 5 | 3 | 5 | 5.6 | 6 |
2 | Samuel Roopnarine | BLD | 5.9 | 8 | 9.4 | 6 | 5 | 11.4 | 11.6 |
3 | Ansil Bhagan | SCK | 6 | 7 | 8 | 4 | 4 | 12 | 12 |
4 | Shaaron Lewis | CCL | 6.06 | 10 | 16 | 8 | 5 | 19.4 | 19.2 |
5 | Jyd Goolie | SPP | 6.78 | 7 | 9 | 5 | 2 | 30.5 | 27 |
6 | Jon Russ Jagessar | SCK | 7.08 | 9 | 12 | 6 | 8 | 10.63 | 9 |
7 | Nicholas Ali | SCK | 7.08 | 9 | 12 | 6 | 4 | 21.25 | 18 |
8 | Tevon Jadoo | RUN | 7.25 | 7 | 8 | 4 | 3 | 19.33 | 16 |
9 | Rishad Harris | SPP | 7.29 | 6 | 7 | 4 | 2 | 25.5 | 21 |
10 | Kristopher Ramsaran | BLD | 7.75 | 5 | 4 | 3 | 2 | 15.5 | 12 |
11 | Tion Webster | SLS | 7.92 | 9 | 13 | 7 | 7 | 14.71 | 11.14 |
12 | Vikash Mohan | RUN | 8.25 | 7 | 2.4 | 2 | 2 | 11 | 8 |
13 | Dexter Sween | SLS | 8.31 | 9 | 13 | 7 | 2 | 54 | 39 |
14 | Christopher Vincent | PBC | 8.51 | 7 | 7.1 | 5 | 4 | 15.25 | 10.75 |
15 | Anderson Phillip | SPP | 8.8 | 6 | 10 | 5 | 6 | 14.67 | 10 |
16 | Shannon Gabriel | BLD | 8.8 | 4 | 5 | 3 | 1 | 44 | 30 |
17 | Stephon Ramdial | RUN | 8.93 | 7 | 6.5 | 5 | 4 | 15.25 | 10.25 |
18 | James Duncan | RUN | 9.17 | 7 | 6 | 4 | 1 | 55 | 36 |
19 | Josh Telemaque | SCK | 9.25 | 4 | 4 | 2 | 2 | 18.5 | 12 |
20 | Imran Khan | SPP | 9.26 | 7 | 7.4 | 5 | 2 | 35.5 | 23 |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced