Trinidad T10 Blast 2024 Standings
Points Table
Trinidad T10 Blast
No | Team | M | W | L | T | N/R | PTS | Net RR | Form | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Scarlet Ibis ScorchersSLS | 7 | 5 | 0 | 0 | 2 | 17 | 2.603 | LLNRNRW | ||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
2 | Soca KingSCK | 7 | 4 | 2 | 0 | 1 | 13 | 1.130 | LWNRLW | ||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
3 | Steelpan PlayersSPP | 7 | 4 | 3 | 0 | 0 | 12 | 0.478 | WWWLW | ||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
4 | Leatherback GiantsLBG | 7 | 4 | 3 | 0 | 0 | 12 | -0.307 | LWLWL | ||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
5 | SAMP Army Cocrico CavaliersCCL | 7 | 3 | 3 | 0 | 1 | 10 | 1.880 | NRWLLW | ||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
6 | Parakeet BuccaneersPBC | 7 | 2 | 4 | 0 | 1 | 7 | -1.326 | LWLNRL | ||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
7 | RungettersRUN | 7 | 2 | 5 | 0 | 0 | 6 | 0.345 | WWLLL | ||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
8 | Blue DevilsBLD | 7 | 1 | 5 | 0 | 1 | 4 | -4.263 | LLLNRL | ||||||||||||||||||||||||||||||||||
|
M: Matches, W: Won, L: Lost, T: Tie, N/R: No Result, PTS: Points, Net RR: Net run rate, Q: Qualified