Trinidad T10 Blast 2024 Stats
Trinidad T10 Blast Best Strike Rates (Innings)
- Most Runs
- Most Fours
- Most Sixes
- Most Fifties
- Most Centuries
- Most Fours (Innings)
- Most Sixes (Innings)
- Highest Individual Score
- Highest Strike Rates
- Highest Average
- Highest Strike Rates (Innings)
- Top Wicket Takers
- Four Wickets
- Five Wickets
- Maidens
- Best Averages
- Best Bowling Figures
- Best Economy Rates
- Best Strike Rates
- Most runs conceded in an innings
- Best Economy Rates (Innings)
- Best Strike Rates (Innings)
- Total Runs
- Total Wickets
- Most Fifties
- Most Centuries
No | Bowler | Team | SR | Matches | Ovs | Wkts |
---|---|---|---|---|---|---|
1 | Teshawn Castro | SPP | 2.4 | 1 | 2 | 5 |
2 | Eric Garcia | SLS | 3 | 1 | 1 | 2 |
3 | Sion Hackett | SCK | 3 | 1 | 1 | 2 |
4 | Tevon Jadoo | SCK | 3 | 1 | 1 | 2 |
5 | Teshawn Castro | SPP | 3 | 1 | 1 | 2 |
6 | Shatrughan Rambaran | SCK | 3 | 1 | 0.3 | 1 |
7 | Marlon Richards | TLS | 4 | 1 | 2 | 3 |
8 | Sidel Diaz | SPP | 4 | 1 | 2 | 3 |
9 | Tion Webster | SCK | 4 | 1 | 2 | 3 |
10 | Sion Hackett | SCK | 4 | 1 | 2 | 3 |
11 | Imran Khan | CCL | 4 | 1 | 2 | 3 |
12 | Rishad Harris | TLS | 4 | 1 | 2 | 3 |
13 | Philton Williams | SLS | 4 | 1 | 2 | 3 |
14 | Tion Webster | SCK | 4 | 1 | 1.2 | 2 |
15 | Sion Hackett | SCK | 4 | 1 | 1.2 | 2 |
16 | Zard Clarke | TLS | 4 | 1 | 0.4 | 1 |
17 | Dexter Sween | SLS | 5.5 | 1 | 1.5 | 2 |
18 | Andrew Rambaran | SLS | 6 | 1 | 2 | 2 |
19 | Uthman Muhammad | BLD | 6 | 1 | 2 | 2 |
20 | Marlon Richards | TLS | 6 | 1 | 2 | 2 |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced