Trinidad T20 Festival Stats
Trinidad T20 Festival Most Fours
- Most Runs
- Most Fours
- Most Sixes
- Most Fifties
- Most Centuries
- Most Fours (Innings)
- Most Sixes (Innings)
- Highest Individual Score
- Highest Strike Rates
- Highest Average
- Highest Strike Rates (Innings)
- Top Wicket Takers
- Four Wickets
- Five Wickets
- Maidens
- Best Averages
- Best Bowling Figures
- Best Economy Rates
- Best Strike Rates
- Most runs conceded in an innings
- Best Economy Rates (Innings)
- Best Strike Rates (Innings)
- Total Runs
- Total Wickets
- Most Fifties
- Most Centuries
No | Batsmen | Team | 4s | Matches | Inns | R |
---|---|---|---|---|---|---|
1 | Isaiah Rajah | QPC | 27 | 4 | 4 | 223 |
2 | Cephas Cooper | PPS | 24 | 5 | 5 | 233 |
3 | Mbeki Joseph | PPS | 22 | 4 | 4 | 178 |
4 | Crystian Thurton | MPSC | 17 | 3 | 3 | 166 |
5 | Shatrughan Rambaran | CRU | 17 | 4 | 4 | 101 |
6 | Roshon Primus | CS | 15 | 5 | 5 | 177 |
7 | Jyd Goolie | QPC | 15 | 4 | 4 | 129 |
8 | Saharsh Swethan | MEC | 15 | 3 | 3 | 103 |
9 | Evin Lewis | MPSC | 12 | 3 | 3 | 138 |
10 | Anthony Bramble | CRU | 11 | 4 | 4 | 110 |
11 | Kamil Pooran | CS | 11 | 5 | 5 | 77 |
12 | Jesse Bootan | CS | 11 | 5 | 3 | 94 |
13 | Vikash Mohan | CRU | 10 | 4 | 4 | 93 |
14 | Lendl Simmons | CS | 10 | 5 | 4 | 140 |
15 | Justin Jagessar | PSC | 10 | 3 | 3 | 99 |
16 | Adrian Cooper | PSC | 9 | 3 | 3 | 157 |
17 | Shaqkere Parris | PVU | 9 | 3 | 3 | 101 |
18 | Joshua Da Silva | QPC | 9 | 4 | 4 | 131 |
19 | Adrian Sehzad Ali | MPSC | 9 | 3 | 3 | 66 |
20 | Andrew Rambaran | MEC | 8 | 3 | 3 | 98 |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced