Trinidad T20 Festival Stats
Trinidad T20 Festival Most Sixes
- Most Runs
- Most Fours
- Most Sixes
- Most Fifties
- Most Centuries
- Most Fours (Innings)
- Most Sixes (Innings)
- Highest Individual Score
- Highest Strike Rates
- Highest Average
- Highest Strike Rates (Innings)
- Top Wicket Takers
- Four Wickets
- Five Wickets
- Maidens
- Best Averages
- Best Bowling Figures
- Best Economy Rates
- Best Strike Rates
- Most runs conceded in an innings
- Best Economy Rates (Innings)
- Best Strike Rates (Innings)
- Total Runs
- Total Wickets
- Most Fifties
- Most Centuries
No | Batsmen | Team | 6s | Matches | Inns | R |
---|---|---|---|---|---|---|
1 | Jason Mohammed | PPS | 16 | 5 | 4 | 179 |
2 | Roshon Primus | CS | 11 | 5 | 5 | 177 |
3 | Cephas Cooper | PPS | 11 | 5 | 5 | 233 |
4 | Adrian Cooper | PSC | 10 | 3 | 3 | 157 |
5 | Evin Lewis | MPSC | 10 | 3 | 3 | 138 |
6 | Philton Williams | MEC | 9 | 3 | 3 | 78 |
7 | Crystian Thurton | MPSC | 9 | 3 | 3 | 166 |
8 | Clevon Kalawan | CRU | 7 | 4 | 3 | 67 |
9 | Joshua Da Silva | QPC | 7 | 4 | 4 | 131 |
10 | Mbeki Joseph | PPS | 7 | 4 | 4 | 178 |
11 | Jyd Goolie | QPC | 6 | 4 | 4 | 129 |
12 | Lendl Simmons | CS | 6 | 5 | 4 | 140 |
13 | Shaqkere Parris | PVU | 6 | 3 | 3 | 101 |
14 | Anthony Bramble | CRU | 6 | 4 | 4 | 110 |
15 | Kjorn Ottley | CS | 6 | 5 | 5 | 92 |
16 | Isaiah Rajah | QPC | 6 | 4 | 4 | 223 |
17 | Jesse Bootan | CS | 6 | 5 | 3 | 94 |
18 | Daniel Williams | PPS | 5 | 5 | 5 | 105 |
19 | Mikkel Govia | CS | 4 | 5 | 4 | 58 |
20 | Avinash Mahabirsingh | PVU | 4 | 3 | 3 | 37 |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced