U-19 WC Europe Qualifier 2021 Stats
U-19 WC Europe Best Strike Rates (Innings)
- Most Runs
- Most Fours
- Most Sixes
- Most Fifties
- Most Centuries
- Most Fours (Innings)
- Most Sixes (Innings)
- Highest Individual Score
- Highest Strike Rates
- Highest Average
- Highest Strike Rates (Innings)
- Top Wicket Takers
- Four Wickets
- Five Wickets
- Maidens
- Best Averages
- Best Bowling Figures
- Best Economy Rates
- Best Strike Rates
- Most runs conceded in an innings
- Best Economy Rates (Innings)
- Best Strike Rates (Innings)
- Total Runs
- Total Wickets
- Most Fifties
- Most Centuries
No | Bowler | Team | SR | Matches | Ovs | Wkts |
---|---|---|---|---|---|---|
1 | Jamie Forbes | IR-19 | 5 | 1 | 0.5 | 1 |
2 | Muzamil Sherzad | IR-19 | 6 | 1 | 1 | 1 |
3 | Nathan McGuire | IR-19 | 8.67 | 1 | 4.2 | 3 |
4 | Robin Carnegie | JER19 | 9 | 1 | 4.3 | 3 |
5 | Charlie Brennan | JER19 | 9 | 1 | 3 | 2 |
6 | Lyle Robertson | SC-19 | 11.33 | 1 | 5.4 | 3 |
7 | Olly Davidson | SC-19 | 11.6 | 1 | 9.4 | 5 |
8 | Cameron Doak | IR-19 | 12 | 1 | 2 | 1 |
9 | Matthew Humphreys | IR-19 | 12 | 1 | 10 | 5 |
10 | George Richardson | JER19 | 12 | 1 | 4 | 2 |
11 | Jamie Forbes | IR-19 | 5 | 1 | 0.5 | 1 |
12 | Muzamil Sherzad | IR-19 | 6 | 1 | 1 | 1 |
13 | Nathan McGuire | IR-19 | 8.67 | 1 | 4.2 | 3 |
14 | Robin Carnegie | JER19 | 9 | 1 | 4.3 | 3 |
15 | Charlie Brennan | JER19 | 9 | 1 | 3 | 2 |
16 | Lyle Robertson | SC-19 | 11.33 | 1 | 5.4 | 3 |
17 | Olly Davidson | SC-19 | 11.6 | 1 | 9.4 | 5 |
18 | Matthew Humphreys | IR-19 | 12 | 1 | 10 | 5 |
19 | Cameron Doak | IR-19 | 12 | 1 | 2 | 1 |
20 | George Richardson | JER19 | 12 | 1 | 4 | 2 |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced