U19 Asia Cup Stats
U19 Asia Cup Most Runs
- Most Runs
- Most Fours
- Most Sixes
- Most Fifties
- Most Centuries
- Most Fours (Innings)
- Most Sixes (Innings)
- Highest Individual Score
- Highest Strike Rates
- Highest Average
- Highest Strike Rates (Innings)
- Top Wicket Takers
- Four Wickets
- Five Wickets
- Maidens
- Best Averages
- Best Bowling Figures
- Best Economy Rates
- Best Strike Rates
- Most runs conceded in an innings
- Best Economy Rates (Innings)
- Best Strike Rates (Innings)
- Total Runs
- Total Wickets
- Most Fifties
- Most Centuries
No | Player | Team | R | Mat | BF | Avg | H.S | SR | 4s | 6s | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Harnoor Singh | IND U19 | 251 | 5 | 305 | 50.2 | 120 | 82.3 | 28 | -- | 1 | 1 |
2 | Meet Bhavsar | KUW19 | 243 | 3 | 250 | 121.5 | 175 | 97.2 | 33 | 2 | 1 | -- |
3 | Sadisha Rajapaksa | SL-19 | 191 | 5 | 214 | 47.75 | 131 | 89.25 | 17 | 2 | 1 | -- |
4 | Prantik Nawrose Nabil | BD U19 | 189 | 4 | 189 | 63 | 127 | 100 | 17 | 2 | 1 | -- |
5 | Chamindu Wickramasinghe | SL-19 | 179 | 5 | 228 | 44.75 | 111 | 78.51 | 14 | 3 | 1 | 1 |
6 | SK Rasheed | IND U19 | 168 | 5 | 235 | 56 | 90 | 71.49 | 7 | 1 | -- | 1 |
7 | Mahfijul Islam | BD U19 | 159 | 4 | 192 | 39.75 | 112 | 82.81 | 19 | 4 | 1 | -- |
8 | Muhammad Shehzad | PK-U19 | 140 | 4 | 242 | 35 | 81 | 57.85 | 7 | 6 | -- | 1 |
9 | Allah Noor | AFG U19 | 126 | 2 | 174 | 126 | 100 | 72.41 | 12 | 1 | 1 | -- |
10 | Yash Dhull | IND U19 | 115 | 5 | 133 | 28.75 | 63 | 86.47 | 9 | 1 | -- | 1 |
11 | Angkrish Raghuvanshi | IND U19 | 109 | 5 | 170 | 27.25 | 56 | 64.12 | 12 | -- | -- | 1 |
12 | Basir Ahmed | NEP U19 | 107 | 3 | 154 | 35.67 | 56 | 69.48 | 10 | 3 | -- | 1 |
13 | Pawan Pathiraja | SL-19 | 101 | 5 | 114 | 33.67 | 86 | 88.6 | 11 | -- | -- | 1 |
14 | Ahmed Khan-II | PK-U19 | 99 | 4 | 118 | 99 | 36 | 83.9 | 6 | 2 | -- | -- |
15 | Rajvardhan Hangargekar | IND U19 | 97 | 5 | 50 | 48.5 | 48 | 194 | 12 | 5 | -- | -- |
16 | Kai Smith | UA-19 | 92 | 3 | 158 | 30.67 | 45 | 58.23 | 9 | -- | -- | -- |
17 | Qasim Akram | PK-U19 | 91 | 4 | 158 | 22.75 | 50 | 57.59 | 8 | -- | -- | 1 |
18 | Rajangad Bawa | IND U19 | 91 | 4 | 154 | 45.5 | 43 | 59.09 | 4 | -- | -- | -- |
19 | Mohammed Fahim | BD U19 | 90 | 3 | 87 | 90 | 58 | 103.45 | 4 | 4 | -- | 1 |
20 | Arjun Saud | NEP U19 | 89 | 3 | 130 | 29.67 | 64 | 68.46 | 6 | 2 | -- | 1 |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced