U19 World Cup 2022: All you need to know
Defending champions Bangladesh will kickstart their campaign on Sunday, January 16 against England.
View : 1.3K
8 Min Read
The 2022 edition of the U19 World Cup is all set to get underway on Friday, January 14. Bangladesh are the defending champions and they will be captained by Rakibul Hasan, who was also a part of their 2020 title-winning campaign under Akbar Ali. 16 teams will take part in the mega event and they have already started their preparations with their respective warm-up matches.
The teams have been divided into groups of four each. India are placed in Group B along with South Africa, Ireland and Uganda. Runners-up of the 2020 World Cup India, captained by Yash Dhull, will start their campaign on Saturday, January 15 with their game against the Junior Proteas. A total of 48 matches are scheduled to take place over the next three weeks.
The opening day’s play with witness two matches – West Indies vs Australia and Sri Lanka vs Scotland. The Providence Stadium in Guyana, Queen’s Park Oval in Trinidad and the Warner Park in St Kitts are among the renowned venues that will play hosts to the tournament. The top two teams from each group will make it through to the quarterfinal after which the semis and final will take place.
Broadcast and Live Streaming Details
Star Sports has the broadcasting rights for the ICC U19 World Cup 2022 in India. Live streaming of the matches can be seen on Disney+ Hotstar.
Here are the squads of U19 World Cup 2022
India
Yash Dhull (c), Harnoor Singh, Angkrish Raghuvanshi, SK Rasheed (vc), Nishant Sindhu, Siddarth Yadav, Aneeshwar Gautam, Dinesh Bana, Aaradhya Yadav, Raj Angad Bawa, Manav Parakh, Kaushal Tambe, RS Hangargekar, Vasu Vats, Vicky Ostwal, Ravikumar, Garv Sangwan.
Afghanistan
Suliman Safi (c), Ijaz Ahmadzai(vc), Mohammad Ishaq(wk) Suliman Arabzai, Bilal Sayeedi, Allah Noor, Muhammadullah, Khyber Wali, Ijaz Ahmad, Izharulhaq Naweed, Noor Ahmad, Faisal Khan, Naweed Zadran, Bilal Sami, Nangyalai Khan, Khalil Ahmad, Abdul Hadi, Bilal Tarin, Shahid Hassani and Younis.
Australia
Cooper Connolly (c), Harkirat Bajwa, Aidan Cahill, Joshua Garner, Isaac Higgins, Campbell Kellaway, Corey Miller, Jack Nisbet, Nivethan Radhakrishnan, William Salzmann, Lachlan Shaw, Jackson Sinfield, Tobias Snell, Tom Whitney, Teague Wyllie.
Bangladesh
Rakibul Hasan (c), Prantik Nawrose Nabil (vc), Mahfijul Islam, Iftakhar Hossain Ifti, SM Meherob Hasan, Aich Mollah, Abdulla Al Mamun, Gazi Mohammad Tahjibul Islam, Ariful Islam, Md Fahim, Mohammad Musfik Hasan, Ripon Mondol, Md Ashiqur Zaman, Tanzim Hasan Sakib, Naimur Rohman Noyon.
Canada
Mihir Patel (c), Anoop Chima, Arjuna Sukhu, Ethan Gibson, Gavin Niblock, Gurnek Johal Singh, Harjap Saini, Jash Shah, Kairav Sharma, Mohit Prashar, Parmveer Kharoud, Sahil Badin, Sheel Patel, Siddh Lad, Yasir Mahmood
England
Tom Prest (c), Rehan Ahmed, Tom Aspinwall, Sonny Baker, Nathan Barnwell, George Bell, Jacob Bethell, Josh Boyden, James Coles, Alex Horton, Will Luxton, James Rew, James Sales, Fateh Singh, George Thomas.
Ireland
Tim Tector (c), Diarmuid Burke, Joshua Cox, Jack Dickson, Liam Doherty, Jamie Forbes, Daniel Forkin, Matthew Humphreys, Philippe le Roux, Scott Macbeth, Nathan McGuire, Muzamil Sherzad, David Vincent, Luke Whelan, Reuben Wilson.
Pakistan
Qasim Akram (c), Abdul Faseeh, Abdul Wahid Bangalzai, Ahmed Khan,Ali Asfand, Arham Nawab, Awais Ali, Faisal Akram, Haseebullah, Irfan Khan Niazi, Maaz Sadaqat, Mehran Mumtaz, Mohammad Shehzad, Rizwan Mehmood, Zeeshan Zameer.
Papua New Guinea
Barnabas Maha(c), Boio Ray, Sigo Kelly, Malcolm Aporo, Toua Boe, Ryan Ani, Aue Oru, Katenalaki Singi, Christopher Kilapat, Junior Morea, Peter Karoho, Patrick Nou, Rasan Kevau, Karoho Kevau, John Kariko.
Scotland
Charlie Peet (c), Jamie Cairns, Christopher Cole, Aayush Dasmahapatra, Olly Davidson, Sam Elstone, Sean Fischer-Keogh, Gabriel Gallman-Findlay, Jack Jarvis, Rafay Khan, Tom Mackintosh, Muhaymen Majeed, Ruaridh McIntyre, Lyle Robertson, Charlie Tear.
South Africa
George van Heerden (c), Liam Alder, Matthew Boast, Dewald Brevis, Michael Copeland, Ethan Cunningham, Valentine Kitime, Kwena Maphaka, Gerhard Maree, Aphiwe Mnyanda, Andile Simelane, Jade Smith, Kaden Solomons, Joshua Stephenson, Asakhe Tshaka.
Sri Lanka
Dunith Wellalage (c), Shevon Daniel, Anjala Bandara, Pawan Pathiraja, Sadisha Rajapaksa, Wanuja Sahan Kumara, Raveen De Silva, Ranuda Somarathne, Malsha Tharupathi, Traveen Mathew, Yasiru Rodrigo, Matheesha Pathirana, Chamidu Wickramasinghe, Vinuja Ranpul, Sakuna Liyanage, Abhisheak Liyanaarachchi, Sadeesh Jayawardena.
Uganda
Pascal Murungi (c), Munir Ismail(vc), Akram Nsubuga, Christopher Kidega, Pius Oloka, Joseph Baguma, Matthew Musinguzi, Ronald Omara, Cyrus Kakuru, Asaba Brian, Isaac Sanyu Ategeka, Ronald Opio, Ronald Lutaaya, Edwin Nuwagaba, Juma Miyagi.
UAE
Alishan Sharafu (C), Kai Smith, Dhruv Parashar, Punya Mehra, Ronak Panoly, Ali Aamer Naseer, Adithya Shetty, Soorya Sathish, Sailles Jaishankar, Vinayak Vijaya Raghavan, Aayan Khan, Aryansh Sharma, Jash Giyanani, Shival Bawa, Nilansh Keswani
West Indies
Ackeem Auguste (c), Giovonte Depeiza (vc), Onaje Amory, Teddy Bishop, Carlon Bowen-Tuckett, Jaden Carmichael, McKenny Clarke, Rivaldo Clarke, Jordan Johnson, Johann Layne, Anderson Mahase Matthew Nandu, Shaqkere Parris, Shiva Sankar, Isai Thorne.
Zimbabwe
Emmanuel Bawa (c), Brian Bennet, David Bennet, Victor Chirwa, Mgcini Dube, Alex Falao, Tendekai Mataranyika, Tashinga Makoni, Connor Mitchell, Steven Saul, Matthew Schonken, Panashe Taruvinga, Matthew Welch, Rogan Wolhuter, Ngenyasha Zvinoera.
Here’s the complete schedule
Match No. | Date | Match Details | Venue | Time (IST) |
1 | January 14, 2022 | West Indies U19 vs Australia U19 (Group D) | Providence Stadium, Guyana | 7:30 PM |
2 | January 14, 2022 | Sri Lanka U19 vs Scotland U19 (Group D) | Everest Cricket Club Ground, Georgetown | 7:30 PM |
3 | January 15, 2022 | Canada U19 vs UAE U19 (Group A) | Conaree Sports Club, Basseterre, St Kitts | 7:30 PM |
4 | January 15, 2022 | India U19 vs South Africa U19 (Group B) | Providence Stadium, Guyana | 7:30 PM |
5 | January 15, 2022 | Ireland U19 vs Uganda U19 (Group B) | Everest Cricket Club Ground, Georgetown | 7:30 PM |
6 | January 15, 2022 | Zimbabwe U19 vs PNG U19 (Group C) | Queen’s Park Oval, Port of Spain, Trinidad | 7:30 PM |
7 | January 16, 2022 | Bangladesh U19 vs England U19 (Group A) | Warner Park, Basseterre, St Kitts | 7:30 PM |
8 | January 17, 2022 | West Indies U19 vs Scotland U19 (Group D) | Warner Park, Basseterre, St Kitts | 7:30 PM |
9 | January 17, 2022 | Australia U19 vs Sri Lanka U19 (Group D) | Conaree Sports Club, Basseterre, St Kitts | 7:30 PM |
10 | January 17, 2022 | Pakistan U19 vs Zimbabwe U19 (Group C) | Diego Martin Sporting Complex, Diego Martin | 7:30 PM |
11 | January 18, 2022 | England U19 vs Canada U19 (Group A) | Warner Park, Basseterre, St Kitts | 7:30 PM |
12 | January 18, 2022 | South Africa U19 vs Uganda U19 (Group B) | Queen’s Park Oval, Port of Spain, Trinidad | 7:30 PM |
13 | January 18, 2022 | Afghanistan U19 vs PNG U19 (Group C) | Diego Martin Sporting Complex, Diego Martin | 7:30 PM |
14 | January 19, 2022 | Australia U19 vs Scotland U19 (Group D) | Conaree Sports Club, Basseterre, St Kitts | 7:30 PM |
15 | January 19, 2022 | India U19 vs Ireland U19 (Group B) | Brian Lara Stadium, Tarouba, Trinidad | 7:30 PM |
16 | January 20, 2022 | England U19 vs UAE U19 (Group A) | Warner Park, Basseterre, St Kitts | 7:30 PM |
17 | January 20, 2022 | Bangladesh U19 vs Canada U19 (Group A) | Conaree Sports Club, Basseterre, St Kitts | 7:30 PM |
18 | January 20, 2022 | Pakistan U19 vs Afghanistan U19 (Group C) | Brian Lara Stadium, Tarouba, Trinidad | 7:30 PM |
19 | January 21, 2022 | South Africa U19 vs Ireland U19 (Group B) | Brian Lara Stadium, Tarouba, Trinidad | 7:30 PM |
20 | January 21, 2022 | West Indies U19 vs Sri Lanka U19 (Group D) | Conaree Sports Club, Basseterre, St Kitts | 7:30 PM |
21 | January 22, 2022 | Pakistan U19 vs PNG U19 (Group C) | Queen’s Park Oval, Port of Spain, Trinidad | 7:30 PM |
22 | January 22, 2022 | Bangladesh U19 vs UAE U19 (Group A) | Warner Park, Basseterre, St Kitts | 7:30 PM |
23 | January 22, 2022 | India U19 vs Uganda U19 (Group B) | Brian Lara Stadium, Tarouba, Trinidad | 7:30 PM |
24 | January 22, 2022 | Afghanistan U19 vs Zimbabwe U19 (Group C) | Diego Martin Sporting Complex, Diego Martin | 7:30 PM |
25 | January 25, 2022 | A3 vs B4 (Plate Quarter-Final 1) | Queen’s Park Oval, Port of Spain, Trinidad | 7:30 PM |
26 | January 25, 2022 | B3 v A4 (Plate Quarter-Final 2) | Brian Lara Stadium, Tarouba, Trinidad | 7:30 PM |
27 | January 26, 2022 | A1 v B2 (Super League Quarter-Final) | Sir Vivian Richards Stadium, North Sound, Antigua | 7:30 PM |
28 | January 26, 2022 | C3 v D4 (Plate Quarter-Final 3) | Queen’s Park Oval, Port of Spain, Trinidad | 7:30 PM |
29 | January 26, 2022 | D3 v C4 (Plate Quarter-Final 4) | Diego Martin Sporting Complex, Diego Martin | 7:30 PM |
30 | January 27, 2022 | D1 v C2 (Super League Quarter-Final 4) | Coolidge Cricket Ground, Antigua | 7:30 PM |
31 | January 28, 2022 | TBC vs TBC (Plate Playoff Semi-Final 1) | Diego Martin Sporting Complex, Diego Martin | 7:30 PM |
32 | January 28, 2022 | TBC vs TBC (Plate Semi-Final 1) | Queen’s Park Oval, Port of Spain, Trinidad | 7:30 PM |
33 | January 28, 2022 | C1 v D2 (Super League Quarter-Final 3) | Sir Vivian Richards Stadium, North Sound, Antigua | 7:30 PM |
34 | January 29, 2022 | B1 v A2 (Super League Quarter-Final 2) | Coolidge Cricket Ground, Antigua | 7:30 PM |
35 | January 29, 2022 | TBC vs TBC (Plate Playoff Semi-Final 2) | Brian Lara Stadium, Tarouba, Trinidad | 7:30 PM |
36 | January 29, 2022 | TBC vs TBC (Plate Semi-Final 2) | Queen’s Park Oval, Port of Spain, Trinidad | 7:30 PM |
37 | January 30, 2022 | TBC vs TBC (13th Place Playoff) | Diego Martin Sporting Complex, Diego Martin | 7:30 PM |
38 | January 30, 2022 | TBC vs TBC (15th Place Playoff) | Brian Lara Stadium, Tarouba, Trinidad | 7:30 PM |
39 | January 30, 2022 | TBC vs TBC (Super League Playoff Semi-Final 1) | Sir Vivian Richards Stadium, North Sound, Antigua | 7:30 PM |
40 | January 31, 2022 | TBC vs TBC (Super League Playoff Semi-Final 2) | Coolidge Cricket Ground, Antigua | 7:30 PM |
41 | January 31, 2022 | TBC vs TBC (Plate Final) | Queen’s Park Oval, Port of Spain, Trinidad | 7:30 PM |
42 | January 31, 2022 | TBC vs TBC (11th Place Playoff) | Diego Martin Sporting Complex, Diego Martin | 7:30 PM |
43 | February 1, 2022 | TBC vs TBC (Super League Semi-Final 1) | Sir Vivian Richards Stadium, North Sound, Antigua | 7:30 PM |
44 | February 2, 2022 | TBC vs TBC (Super League Semi-Final 2) | Coolidge Cricket Ground, Antigua | 7:30 PM |
45 | February 3, 2022 | TBC vs TBC (5th Place Playoff) | Sir Vivian Richards Stadium, North Sound, Antigua | 7:30 PM |
46 | February 3, 2022 | TBC vs TBC (7th Place Playoff) | Coolidge Cricket Ground, Antigua | 7:30 PM |
47 | February 4, 2022 | TBC vs TBC (3rd Place Playoff) | Coolidge Cricket Ground, Antigua | 7:30 PM |
48 | February 5, 2022 | TBC vs TBC (Final) | Sir Vivian Richards Stadium, North Sound, Antigua | 7:30 PM |
Download Our App