U19 World Cup Warm-up Matches 2024 Stats
U19 WC Top Wicket Takers
- Most Runs
- Most Fours
- Most Sixes
- Most Fifties
- Most Centuries
- Most Fours (Innings)
- Most Sixes (Innings)
- Highest Individual Score
- Highest Strike Rates
- Highest Average
- Highest Strike Rates (Innings)
- Top Wicket Takers
- Four Wickets
- Five Wickets
- Maidens
- Best Averages
- Best Bowling Figures
- Best Economy Rates
- Best Strike Rates
- Most runs conceded in an innings
- Best Economy Rates (Innings)
- Best Strike Rates (Innings)
- Total Runs
- Total Wickets
- Most Fifties
- Most Centuries
No | Bowler | Team | Wkts | Mat | Ovs | BBI | Balls | Avg | Ecn | R | 4-Fers | 5-Fers |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dominic Kelly | ENG-19 | 6 | 2 | 14 | 4/28 | 84 | 11.5 | 4.93 | 69 | 1 | -- |
2 | Ryan Simbi | ZM-19 | 5 | 2 | 16 | 3/16 | 96 | 10.8 | 3.38 | 54 | -- | -- |
3 | Allah Mohammad | AFG U19 | 5 | 2 | 14.2 | 5/30 | 86 | 11.2 | 3.91 | 56 | -- | 1 |
4 | Charlie Anderson | AU-U19 | 5 | 2 | 11 | 4/20 | 66 | 10 | 4.55 | 50 | 1 | -- |
5 | Khalil Ahmed | AFG U19 | 5 | 2 | 10 | 3/22 | 60 | 10.8 | 5.4 | 54 | -- | -- |
6 | Nathan Sealy | WI-19 | 4 | 2 | 9 | 4/21 | 54 | 5.25 | 2.33 | 21 | 1 | -- |
7 | Callum Vidler | AU-U19 | 4 | 2 | 9 | 2/16 | 54 | 10 | 4.44 | 40 | -- | -- |
8 | Rohanat Doullah Borson | BD U19 | 4 | 2 | 11 | 4/21 | 66 | 14.25 | 5.18 | 57 | 1 | -- |
9 | Ibrahim Faisal | SC-19 | 4 | 2 | 9.1 | 2/21 | 55 | 12.5 | 5.45 | 50 | -- | -- |
10 | Gulshan Kumar Jha | NEP U19 | 3 | 2 | 6 | 3/15 | 36 | 5 | 2.5 | 15 | -- | -- |
11 | Tilak Bhandari | NEP U19 | 3 | 2 | 7.4 | 3/23 | 46 | 7.67 | 3 | 23 | -- | -- |
12 | Musheer Khan | IND U19 | 3 | 2 | 11 | 3/34 | 66 | 13 | 3.55 | 39 | -- | -- |
13 | Kwena Maphaka | SA-19 | 3 | 2 | 5 | 3/18 | 30 | 6 | 3.6 | 18 | -- | -- |
14 | Bashir Ahmad | AFG U19 | 3 | 2 | 12 | 2/32 | 72 | 14.67 | 3.67 | 44 | -- | -- |
15 | Vishen Halambage | SL-19 | 3 | 2 | 10.1 | 3/28 | 61 | 14 | 4.13 | 42 | -- | -- |
16 | Ryan Tsourgas | NZ19 | 3 | 2 | 9 | 2/25 | 54 | 14 | 4.67 | 42 | -- | -- |
17 | Matthew Schonken | ZM-19 | 3 | 2 | 12 | 3/36 | 72 | 19 | 4.75 | 57 | -- | -- |
18 | Raf MacMilllan | AU-U19 | 3 | 2 | 12.2 | 2/48 | 74 | 20 | 4.86 | 60 | -- | -- |
19 | Tazeem Chaudry Ali | ENG-19 | 3 | 2 | 14 | 3/43 | 84 | 23.67 | 5.07 | 71 | -- | -- |
20 | Mackenzie Jones | SC-19 | 3 | 2 | 18 | 2/68 | 108 | 31 | 5.17 | 93 | -- | -- |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced