U19 World Cup Warm-up Matches 2024 Stats
U19 WC Total Wickets
- Most Runs
- Most Fours
- Most Sixes
- Most Fifties
- Most Centuries
- Most Fours (Innings)
- Most Sixes (Innings)
- Highest Individual Score
- Highest Strike Rates
- Highest Average
- Highest Strike Rates (Innings)
- Top Wicket Takers
- Four Wickets
- Five Wickets
- Maidens
- Best Averages
- Best Bowling Figures
- Best Economy Rates
- Best Strike Rates
- Most runs conceded in an innings
- Best Economy Rates (Innings)
- Best Strike Rates (Innings)
- Total Runs
- Total Wickets
- Most Fifties
- Most Centuries
No | Team | Wkts | RUNS Cons | 4-Fers | 5-Fers |
---|---|---|---|---|---|
1 | Bangladesh Under-19s | 19 | 403 | 1 | -- |
2 | Zimbabwe Under-19s | 19 | 342 | -- | -- |
3 | New Zealand Under-19s | 14 | 308 | -- | -- |
4 | Sri Lanka Under-19s | 12 | 328 | -- | -- |
5 | Scotland Under-19s | 11 | 405 | -- | -- |
6 | Nepal Under-19s | 10 | 114 | -- | -- |
7 | West Indies Under-19s | 10 | 131 | 1 | -- |
8 | Afghanistan Under-19s | 10 | 171 | -- | 1 |
9 | England Under-19 | 10 | 238 | 1 | -- |
10 | United States of America Under-19s | 9 | 136 | -- | -- |
11 | India Under-19s | 9 | 208 | -- | -- |
12 | Australia Under-19s | 5 | 166 | 1 | -- |
13 | Ireland Under-19s | 3 | 168 | -- | -- |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced