UAE U19 OD Tri Series 2024 Stats
UAE U19 OD Tri Series Top Wicket Takers
- Most Runs
- Most Fours
- Most Sixes
- Most Fifties
- Most Centuries
- Most Fours (Innings)
- Most Sixes (Innings)
- Highest Individual Score
- Highest Strike Rates
- Highest Average
- Highest Strike Rates (Innings)
- Top Wicket Takers
- Four Wickets
- Five Wickets
- Maidens
- Best Averages
- Best Bowling Figures
- Best Economy Rates
- Best Strike Rates
- Most runs conceded in an innings
- Best Economy Rates (Innings)
- Best Strike Rates (Innings)
- Total Runs
- Total Wickets
- Most Fifties
- Most Centuries
No | Bowler | Team | Wkts | Mat | Ovs | BBI | Balls | Avg | Ecn | R | 4-Fers | 5-Fers |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Naseer Khan Maroofkhil | AFG U19 | 12 | 5 | 46.3 | 4/22 | 279 | 11.75 | 3.03 | 141 | 1 | -- |
2 | Abdul Subhan | PAK-U19 | 9 | 5 | 45 | 3/41 | 270 | 22.89 | 4.58 | 206 | -- | -- |
3 | Ali Raza | PAK-U19 | 9 | 5 | 43.3 | 4/57 | 261 | 26.22 | 5.43 | 236 | 1 | -- |
4 | Khatir Stanikzai | AFG U19 | 8 | 4 | 33.4 | 3/48 | 202 | 18 | 4.28 | 144 | -- | -- |
5 | Nooristani Omarzai Nasratullah | AFG U19 | 7 | 4 | 27 | 2/34 | 162 | 21.29 | 5.52 | 149 | -- | -- |
6 | Abdul Aziz | AFG U19 | 6 | 4 | 26.4 | 3/24 | 160 | 18.83 | 4.24 | 113 | -- | -- |
7 | Faham Ul Haq | PAK-U19 | 6 | 5 | 20.4 | 3/18 | 124 | 16.17 | 4.69 | 97 | -- | -- |
8 | Mohammad Ahmed | PAK-U19 | 6 | 3 | 28 | 5/53 | 168 | 23 | 4.93 | 138 | -- | 1 |
9 | Umair Zaib | PAK-U19 | 5 | 2 | 18.5 | 4/51 | 113 | 20.4 | 5.42 | 102 | 1 | -- |
10 | Naveed Ahmed Khan | PAK-U19 | 3 | 2 | 19 | 3/17 | 114 | 14.33 | 2.26 | 43 | -- | -- |
11 | Nazeef Amiri | AFG U19 | 3 | 4 | 11 | 2/19 | 66 | 16 | 4.36 | 48 | -- | -- |
12 | Allah mohammad Ghazanfare | AFG U19 | 3 | 3 | 30 | 2/38 | 180 | 44 | 4.4 | 132 | -- | -- |
13 | Uzair Khan | AFG U19 | 3 | 5 | 23 | 2/27 | 138 | 35.67 | 4.65 | 107 | -- | -- |
14 | Ali Asgar Shums | UA-19 | 3 | 4 | 30 | 3/59 | 180 | 50.67 | 5.07 | 152 | -- | -- |
15 | Rohullah Arab | AFG U19 | 2 | 1 | 8.3 | 2/20 | 51 | 10 | 2.35 | 20 | -- | -- |
16 | Uddish Suri | UA-19 | 2 | 4 | 29.5 | 2/54 | 179 | 76.5 | 5.13 | 153 | -- | -- |
17 | Noor Ullah Ayobi | UA-19 | 2 | 2 | 12 | 2/53 | 72 | 31 | 5.17 | 62 | -- | -- |
18 | Harsh Desai | UA-19 | 2 | 4 | 26 | 1/51 | 156 | 77 | 5.92 | 154 | -- | -- |
19 | Hafeez Zadran | AFG U19 | 1 | 1 | 9 | 1/27 | 54 | 27 | 3 | 27 | -- | -- |
20 | Aayan Afzal Khan | UA-19 | 1 | 1 | 10 | 1/45 | 60 | 45 | 4.5 | 45 | -- | -- |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced