Under-19 Tri Nations Series 2023 Stats
U19 Tri Nations Series Best Economy Rates (Innings)
- Most Runs
- Most Fours
- Most Sixes
- Most Fifties
- Most Centuries
- Most Fours (Innings)
- Most Sixes (Innings)
- Highest Individual Score
- Highest Strike Rates
- Highest Average
- Highest Strike Rates (Innings)
- Top Wicket Takers
- Four Wickets
- Five Wickets
- Maidens
- Best Averages
- Best Bowling Figures
- Best Economy Rates
- Best Strike Rates
- Most runs conceded in an innings
- Best Economy Rates (Innings)
- Best Strike Rates (Innings)
- Total Runs
- Total Wickets
- Most Fifties
- Most Centuries
No | Bowler | Team | Economy | Matches | Ovs | Inns | Wkts | Avg | SR |
---|---|---|---|---|---|---|---|---|---|
1 | Khalel Ahmad | AFG U19 | 2.34 | 1 | 6.5 | 1 | 2 | -- | 20.5 |
2 | Kamran Hotak | AFG U19 | 2.6 | 1 | 5 | 1 | 3 | -- | 10 |
3 | Vishva Lahiru | SL-19 | 2.8 | 1 | 10 | 1 | 1 | -- | 60 |
4 | Paevez Rahman Jibon | BD U19 | 2.88 | 1 | 8 | 1 | 1 | -- | 48 |
5 | Mahfuzur Rahman | BD U19 | 2.9 | 1 | 10 | 1 | 6 | 4.83 | 10 |
6 | Kamran Hotak | AFG U19 | 3.3 | 1 | 10 | 1 | 1 | 33 | 60 |
7 | Rafi Uzzaman | BD U19 | 3.33 | 1 | 9 | 1 | 2 | -- | 27 |
8 | Malsha Tharupathi | SL-19 | 3.5 | 1 | 10 | 1 | 3 | -- | 20 |
9 | Traveen Mathews | SL-19 | 3.5 | 1 | 10 | 1 | 1 | -- | 60 |
10 | Rafi Uzzaman | BD U19 | 3.67 | 1 | 9 | 1 | 2 | 16.5 | 27 |
11 | Kamran Hotak | AFG U19 | 3.7 | 1 | 7.5 | 1 | 2 | 14.5 | 23.5 |
12 | Bashir Ahmad | AFG U19 | 3.83 | 1 | 6 | 1 | 4 | -- | 9 |
13 | Vishva Lahiru | SL-19 | 3.9 | 1 | 10 | 1 | 1 | 39 | 60 |
14 | Paevez Rahman Jibon | BD U19 | 4 | 1 | 2 | 1 | 1 | 8 | 12 |
15 | Vishva Lahiru | SL-19 | 4.1 | 1 | 10 | 1 | 2 | -- | 30 |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced