US Premier League Stats
USPL Best Bowling Figures
- Most Runs
- Most Fours
- Most Sixes
- Most Fifties
- Most Centuries
- Most Fours (Innings)
- Most Sixes (Innings)
- Highest Individual Score
- Highest Strike Rates
- Highest Average
- Highest Strike Rates (Innings)
- Top Wicket Takers
- Four Wickets
- Five Wickets
- Maidens
- Best Averages
- Best Bowling Figures
- Best Economy Rates
- Best Strike Rates
- Most runs conceded in an innings
- Best Economy Rates (Innings)
- Best Strike Rates (Innings)
- Total Runs
- Total Wickets
- Most Fifties
- Most Centuries
No | Bowler | Team | BBI | Ovs | R | Wkts | Maidens | Economy |
---|---|---|---|---|---|---|---|---|
1 | Phani Simhadri | MAV | 4/13 | 9 | 57 | 4 | 1 | 6.33 |
2 | Chaitanya Bishnoi | CGE | 4/15 | 14 | 107 | 5 | -- | 7.64 |
3 | Hassan Khan | NYC | 4/16 | 17 | 120 | 9 | -- | 7.06 |
4 | Harmeet Singh-II | NJT | 4/20 | 23 | 158 | 7 | 1 | 6.87 |
5 | Mario Lobban | CGE | 4/23 | 20 | 159 | 9 | -- | 7.95 |
6 | Justin Dill | PLU | 4/45 | 14 | 148 | 6 | -- | 10.57 |
7 | Raymon Reifer | CGE | 3/16 | 16 | 137 | 7 | -- | 8.56 |
8 | Mohammad Mohsin | NJT | 3/17 | 19.5 | 164 | 7 | -- | 8.27 |
9 | Rahkeem Cornwall | PLU | 3/24 | 15 | 101 | 7 | 1 | 6.73 |
10 | Shiva Sankar | CAE | 3/24 | 10 | 78 | 5 | -- | 7.8 |
11 | Hammad Azam | NYC | 3/25 | 16 | 122 | 10 | -- | 7.63 |
12 | Milind Kumar | NYC | 3/25 | 16 | 94 | 5 | -- | 5.88 |
13 | Stephen Wiig | PLU | 3/25 | 14 | 101 | 5 | -- | 7.21 |
14 | Zia Ul Haq Muhammad | NJT | 3/33 | 24 | 175 | 10 | -- | 7.29 |
15 | Harish Kakani | NJT | 3/33 | 12.3 | 91 | 6 | -- | 7.28 |
16 | Junaid Siddique | CGE | 2/6 | 19 | 133 | 7 | 1 | 7 |
17 | Ali Sheikh | CHP | 2/14 | 15 | 127 | 7 | -- | 8.47 |
18 | Shubham Ranjane | MAV | 2/16 | 10 | 63 | 4 | -- | 6.3 |
19 | Gajanand Singh | CAE | 2/17 | 7.2 | 43 | 2 | -- | 5.86 |
20 | Saurabh Netravalkar | NJT | 2/17 | 23.4 | 215 | 12 | 1 | 9.08 |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced