UPT20 League 2024 Stats
UPT20 League Highest Individual Score
- Most Runs
- Most Fours
- Most Sixes
- Most Fifties
- Most Centuries
- Most Fours (Innings)
- Most Sixes (Innings)
- Highest Individual Score
- Highest Strike Rates
- Highest Average
- Highest Strike Rates (Innings)
- Top Wicket Takers
- Four Wickets
- Five Wickets
- Maidens
- Best Averages
- Best Bowling Figures
- Best Economy Rates
- Best Strike Rates
- Most runs conceded in an innings
- Best Economy Rates (Innings)
- Best Strike Rates (Innings)
- Total Runs
- Total Wickets
- Most Fifties
- Most Centuries
No | Batsmen | Team | R | Balls | Avg | SR | 4s | 6s |
---|---|---|---|---|---|---|---|---|
1 | Swastik Chikara | MM | 114 | 68 | -- | 167.65 | 3 | 13 |
2 | Aryan Juyal | GL | 104 | 54 | -- | 192.59 | 10 | 5 |
3 | Sameer Rizvi | KS | 89 | 51 | 89 | 174.51 | 8 | 6 |
4 | Sameer Rizvi | KS | 87 | 50 | 87 | 174 | 3 | 8 |
5 | Swastik Chikara | MM | 85 | 27 | 85 | 314.81 | 4 | 10 |
6 | Adarsh Singh | KS | 85 | 55 | -- | 154.55 | 4 | 6 |
7 | Swastik Chikara | MM | 75 | 36 | -- | 208.33 | 4 | 8 |
8 | Adarsh Singh | KS | 73 | 48 | 73 | 152.08 | 6 | 3 |
9 | Rahul Raj | NSK | 72 | 48 | 72 | 150 | 7 | 4 |
10 | Dhruv Jurel | GL | 70 | 46 | 70 | 152.17 | 3 | 5 |
11 | Samarth Singh | LF | 69 | 27 | 69 | 255.56 | 9 | 4 |
12 | Kritagya Singh | LF | 69 | 31 | -- | 222.58 | 3 | 7 |
13 | Madhav Kaushik | MM | 69 | 43 | -- | 160.47 | 2 | 5 |
14 | Karan Sharma | KR | 69 | 53 | 69 | 130.19 | 5 | 3 |
15 | Swastik Chikara | MM | 66 | 26 | 66 | 253.85 | 5 | 6 |
16 | Dhruv Jurel | GL | 66 | 34 | 66 | 194.12 | 6 | 5 |
17 | Swastik Chikara | MM | 66 | 45 | 66 | 146.67 | 8 | 3 |
18 | Kavya Teotia | NSK | 65 | 45 | 65 | 144.44 | 2 | 4 |
19 | Rinku Singh | MM | 64 | 35 | -- | 182.86 | 5 | 3 |
20 | Swastik Chikara | MM | 62 | 31 | 62 | 200 | 3 | 5 |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced