UPT20 League 2024 Stats
UPT20 League Best Economy Rates (Innings)
- Most Runs
- Most Fours
- Most Sixes
- Most Fifties
- Most Centuries
- Most Fours (Innings)
- Most Sixes (Innings)
- Highest Individual Score
- Highest Strike Rates
- Highest Average
- Highest Strike Rates (Innings)
- Top Wicket Takers
- Four Wickets
- Five Wickets
- Maidens
- Best Averages
- Best Bowling Figures
- Best Economy Rates
- Best Strike Rates
- Most runs conceded in an innings
- Best Economy Rates (Innings)
- Best Strike Rates (Innings)
- Total Runs
- Total Wickets
- Most Fifties
- Most Centuries
No | Bowler | Team | Economy | Matches | Ovs | Inns | Wkts | Avg | SR |
---|---|---|---|---|---|---|---|---|---|
1 | Rishabh Rajput | KS | 1 | 1 | 1 | 1 | 1 | -- | 6 |
2 | Karan Sharma | KR | 2 | 1 | 1 | 1 | 1 | -- | 6 |
3 | Ankur Malik | KS | 2 | 1 | 2 | 1 | 1 | -- | 12 |
4 | Vipraj Nigam | LF | 2.5 | 1 | 4 | 1 | 3 | -- | 8 |
5 | Atal Bihari-Rai | KR | 2.5 | 1 | 4 | 1 | 2 | -- | 12 |
6 | Shiva Singh | KR | 2.67 | 1 | 3 | 1 | 1 | -- | 18 |
7 | Kishan Kumar Singh | LF | 2.75 | 1 | 4 | 1 | 3 | -- | 8 |
8 | Aquib Khan | KS | 3 | 1 | 3 | 1 | 1 | -- | 18 |
9 | Kritagya Singh | LF | 3 | 1 | 3 | 1 | 1 | -- | 18 |
10 | Naman Tiwari | NSK | 3 | 1 | 0.4 | 1 | 1 | -- | 4 |
11 | Vineet Panwar | KS | 3 | 1 | 2 | 1 | 1 | -- | 12 |
12 | Akshu Bajwa | LF | 3.33 | 1 | 3 | 1 | 2 | -- | 9 |
13 | Vishal Chaudhary | MM | 3.5 | 1 | 2 | 1 | 4 | -- | 3 |
14 | Yash Garg | MM | 3.5 | 1 | 4 | 1 | 3 | -- | 8 |
15 | Yashovardhan Singh | KR | 3.5 | 1 | 2 | 1 | 2 | 3.5 | 6 |
16 | Vijay-Kumar | MM | 3.5 | 1 | 4 | 1 | 2 | -- | 12 |
17 | Mohammad Shuaib | NSK | 3.5 | 1 | 4 | 1 | 2 | -- | 12 |
18 | Pankaj Kumar | KS | 3.5 | 1 | 4 | 1 | 1 | -- | 24 |
19 | Vineet Panwar | KS | 3.5 | 1 | 2 | 1 | 1 | -- | 12 |
20 | Mukesh Kumar | KS | 3.67 | 1 | 3 | 1 | 2 | -- | 9 |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced