Uttarakhand Premier League 2024 Stats
UPL Highest Strike Rates (Innings)
- Most Runs
- Most Fours
- Most Sixes
- Most Fifties
- Most Centuries
- Most Fours (Innings)
- Most Sixes (Innings)
- Highest Individual Score
- Highest Strike Rates
- Highest Average
- Highest Strike Rates (Innings)
- Top Wicket Takers
- Four Wickets
- Five Wickets
- Maidens
- Best Averages
- Best Bowling Figures
- Best Economy Rates
- Best Strike Rates
- Most runs conceded in an innings
- Best Economy Rates (Innings)
- Best Strike Rates (Innings)
- Total Runs
- Total Wickets
- Most Fifties
- Most Centuries
No | Batsmen | Team | SR | Matches | Inns | R | Avg |
---|---|---|---|---|---|---|---|
1 | Nikhil Pundir | NAN | 400 | 1 | 1 | 8 | -- |
2 | Abhinav Sharma | UI | 400 | 1 | 1 | 8 | -- |
3 | Rajan Kumar Choudhary | NAN | 375 | 1 | 1 | 15 | -- |
4 | Arush Melkani | NAN | 325 | 1 | 1 | 13 | -- |
5 | Saurav Chauhan | HAH | 306.67 | 1 | 1 | 46 | -- |
6 | Akhil Singh Rawat | UI | 300 | 1 | 1 | 36 | 36 |
7 | Deepak Kumar | DHD | 300 | 1 | 1 | 6 | -- |
8 | Himanshu Sony | HAH | 300 | 1 | 1 | 6 | 6 |
9 | Kunalveer Singh | HAH | 287.5 | 1 | 1 | 23 | -- |
10 | Girish Rauturi | HAH | 271.43 | 1 | 1 | 19 | -- |
11 | Priyank Singh | PIC | 255.56 | 1 | 1 | 23 | -- |
12 | Dikshanshu Negi | DHD | 253.33 | 1 | 1 | 38 | -- |
13 | Prashant Bhati | HAH | 250 | 1 | 1 | 5 | -- |
14 | Sunny Kashyap | PIC | 250 | 1 | 1 | 5 | -- |
15 | Sunny Kashyap | PIC | 245.45 | 1 | 1 | 27 | 27 |
16 | Akhil Singh Rawat | UI | 244 | 1 | 1 | 61 | -- |
17 | Saurav Chauhan | HAH | 240 | 1 | 1 | 12 | -- |
18 | Arush Melkani | NAN | 240 | 1 | 1 | 12 | -- |
19 | Girish Rauturi | HAH | 233.33 | 1 | 1 | 14 | -- |
20 | Priyank Singh | PIC | 233.33 | 1 | 1 | 7 | 7 |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced