Vijay Hazare Trophy 2016-17 Standings
Points Table
Group D
No | Team | M | W | L | T | N/R | PTS | Net RR | Form | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | KarnatakaKAR | 6 | 6 | 0 | 0 | 0 | 24 | 1.439 | LWWWW | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
2 | BiharBIHAR | 5 | 4 | 1 | 0 | 0 | 16 | 0.739 | WWWLW | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
3 | Hyderabad (India)HYD | 6 | 4 | 2 | 0 | 0 | 16 | -0.134 | LLWWW | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
4 | ServicesSER | 6 | 3 | 3 | 0 | 0 | 12 | 0.536 | WLWLL | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
5 | ChhattisgarhCHT | 6 | 2 | 4 | 0 | 0 | 8 | -0.724 | LWLLW | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
6 | SaurashtraSAU | 6 | 1 | 5 | 0 | 0 | 4 | -0.690 | LWLLL | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
7 | Jammu & KashmirJ&K | 6 | 1 | 5 | 0 | 0 | 4 | -0.840 | LWLLL | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
8 | JharkhandJHR | 1 | 0 | 1 | 0 | 0 | 0 | -0.100 | ----- |
Group C
No | Team | M | W | L | T | N/R | PTS | Net RR | Form | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | BengalBENG | 6 | 5 | 1 | 0 | 0 | 20 | 0.293 | LLWLW | |||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
2 | GujaratGUJ | 6 | 4 | 2 | 0 | 0 | 16 | 0.969 | LWWWL | |||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
3 | MumbaiMUM | 6 | 4 | 2 | 0 | 0 | 16 | 0.732 | WWLLW | |||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
4 | Madhya PradeshMP | 6 | 3 | 3 | 0 | 0 | 12 | 0.283 | LWLWL | |||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
5 | AndhraAND | 6 | 3 | 3 | 0 | 0 | 12 | -0.445 | WLLWW | |||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
6 | RajasthanRAJ | 6 | 2 | 4 | 0 | 0 | 8 | -0.325 | LWLWL | |||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
7 | GoaGOA | 6 | 0 | 6 | 0 | 0 | 0 | -1.917 | LLLLL | |||||||||||||||||||||||||||||||
|
Group A
No | Team | M | W | L | T | N/R | PTS | Net RR | Form | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | VidarbhaVID | 6 | 5 | 1 | 0 | 0 | 20 | 0.776 | LWWWW | ||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
2 | BarodaBRD | 6 | 4 | 2 | 0 | 0 | 16 | 0.376 | LWLWW | ||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
3 | HaryanaHAR | 6 | 3 | 3 | 0 | 0 | 12 | -0.118 | WLWL- | ||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
4 | PunjabPUN | 6 | 3 | 3 | 0 | 0 | 12 | -0.227 | LWLW- | ||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
5 | OdishaODI | 6 | 2 | 4 | 0 | 0 | 8 | 0.208 | WLLLW | ||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
6 | RailwaysRLYS | 6 | 2 | 4 | 0 | 0 | 8 | 0.038 | WLLLW | ||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
7 | AssamASM | 6 | 2 | 4 | 0 | 0 | 8 | -1.042 | LLWLL | ||||||||||||||||||||||||||||
|
Group B
No | Team | M | W | L | T | N/R | PTS | Net RR | Form | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tamil NaduTN | 6 | 5 | 1 | 0 | 0 | 20 | 1.734 | WWWWW | |||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
2 | MaharashtraMAH | 6 | 5 | 1 | 0 | 0 | 20 | 1.214 | LWLWW | |||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
3 | Uttar PradeshUP | 6 | 3 | 3 | 0 | 0 | 12 | 0.515 | LWWLL | |||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
4 | DelhiDEL | 6 | 3 | 3 | 0 | 0 | 12 | -0.687 | WWWLL | |||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
5 | TripuraTPURA | 6 | 3 | 3 | 0 | 0 | 12 | -0.811 | LLLWW | |||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
6 | Himachal PradeshHIM | 6 | 1 | 5 | 0 | 0 | 4 | -0.385 | LLLLW | |||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
7 | KeralaKER | 6 | 1 | 5 | 0 | 0 | 4 | -1.448 | WLLLL | |||||||||||||||||||||||||||||||
|
M: Matches, W: Won, L: Lost, T: Tie, N/R: No Result, PTS: Points, Net RR: Net run rate, Q: Qualified