Vincy Premier League T10 Most Wickets
Vincy Premier League T10 Top Wicket Takers
- Most Runs
- Most Fours
- Most Sixes
- Most Fifties
- Most Centuries
- Most Fours (Innings)
- Most Sixes (Innings)
- Highest Individual Score
- Highest Strike Rates
- Highest Average
- Highest Strike Rates (Innings)
- Top Wicket Takers
- Four Wickets
- Five Wickets
- Maidens
- Best Averages
- Best Bowling Figures
- Best Economy Rates
- Best Strike Rates
- Most runs conceded in an innings
- Best Economy Rates (Innings)
- Best Strike Rates (Innings)
- Total Runs
- Total Wickets
- Most Fifties
- Most Centuries
No | Bowler | Team | Wkts | Mat | Ovs | BBI | Balls | Avg | Ecn | R | 4-Fers | 5-Fers |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Obed McCoy | GRD | 11 | 6 | 12 | 3/7 | 72 | 8.27 | 7.58 | 91 | -- | -- |
2 | Asif Hooper | GRD | 10 | 6 | 12 | 4/16 | 72 | 9.8 | 8.17 | 98 | 1 | -- |
3 | Benniton Stapleton | DVE | 6 | 5 | 9 | 4/16 | 54 | 13.17 | 8.78 | 79 | 1 | -- |
4 | Ronnel Jeffrey | BGR | 6 | 5 | 7 | 3/13 | 42 | 11.17 | 9.57 | 67 | -- | -- |
5 | Carlos Brathwaite | FCS | 6 | 5 | 7.2 | 2/6 | 44 | 12.5 | 10.23 | 75 | -- | -- |
6 | Jerome Jones | FCS | 6 | 5 | 8 | 2/12 | 48 | 15.5 | 11.63 | 93 | -- | -- |
7 | Darel Cyrus | BGR | 5 | 3 | 6 | 2/10 | 36 | 10 | 8.33 | 50 | -- | -- |
8 | Kemar Smith | DVE | 5 | 5 | 10 | 2/5 | 60 | 20 | 10 | 100 | -- | -- |
9 | Rayan Williams | LSH | 5 | 5 | 6 | 3/17 | 36 | 13 | 10.83 | 65 | -- | -- |
10 | Alston Bobb | SPB | 5 | 6 | 12 | 1/13 | 72 | 27.2 | 11.33 | 136 | -- | -- |
11 | Othneil Lewis | LSH | 4 | 5 | 8 | 2/9 | 48 | 14.25 | 7.13 | 57 | -- | -- |
12 | Ojay Matthews | LSH | 4 | 5 | 5 | 2/12 | 30 | 13.25 | 10.6 | 53 | -- | -- |
13 | Jeremy Layne | FCS | 4 | 5 | 5 | 3/16 | 30 | 13.75 | 11 | 55 | -- | -- |
14 | Kenneth Dember | BGR | 4 | 3 | 6 | 2/11 | 36 | 16.5 | 11 | 66 | -- | -- |
15 | Marlon Welcome-Goodman | SPB | 4 | 6 | 9.4 | 2/14 | 58 | 30 | 12.41 | 120 | -- | -- |
16 | Shaquan Glasgow | BGR | 4 | 5 | 5.1 | 2/13 | 31 | 16.5 | 12.77 | 66 | -- | -- |
17 | Jamar Ifil | GRD | 4 | 6 | 10.2 | 2/20 | 62 | 33.5 | 12.97 | 134 | -- | -- |
18 | Dejourn Charles | LSH | 3 | 5 | 8 | 1/14 | 48 | 18.67 | 7 | 56 | -- | -- |
19 | Obus Pienaar | DVE | 3 | 5 | 10 | 2/14 | 60 | 24.67 | 7.4 | 74 | -- | -- |
20 | Kesrick Williams | DVE | 3 | 5 | 6.3 | 2/5 | 39 | 18.67 | 8.62 | 56 | -- | -- |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced