Vincy Premier League T10 2021 Stats
Vincy Premier League T10 Maidens
No | Bowler | Team | Maidens | Matches | Ovs | R | Wkts | 5-Fers |
---|---|---|---|---|---|---|---|---|
1 | Othneil Lewis | LSH | 2 | 10 | 20 | 123 | 8 | -- |
2 | Ray Jordan | FCS | 1 | 10 | 19.1 | 113 | 8 | -- |
3 | Kensley Joseph | SPB | -- | 8 | 4 | 17 | 2 | -- |
4 | Deron Greaves | DVE | 1 | 11 | 22 | 122 | 6 | -- |
5 | Dean Browne | DVE | 1 | 11 | 11 | 114 | 4 | -- |
6 | Sealroy Williams | FCS | -- | 10 | 4 | 30 | 1 | -- |
7 | Dillon Douglas | LSH | -- | 10 | 17 | 175 | 7 | -- |
8 | Sealron Williaams | DVE | -- | 11 | 15 | 142 | 9 | -- |
9 | Donald Delpleche | BGR | -- | 8 | 13 | 153 | 7 | -- |
10 | Denson Hoyte | BTR | -- | 1 | 2 | 12 | 2 | -- |
11 | Othneil Lewis | LSH | 2 | 10 | 20 | 123 | 8 | -- |
12 | Dean Browne | DVE | 1 | 11 | 11 | 114 | 4 | -- |
13 | Ray Jordan | FCS | 1 | 10 | 19.1 | 113 | 8 | -- |
14 | Deron Greaves | DVE | 1 | 11 | 22 | 122 | 6 | -- |
15 | Javid Harry | LSH | -- | 7 | 9 | 101 | 2 | -- |
16 | Davian Barnum | GRD | -- | 7 | 6 | 84 | 4 | -- |
17 | Dillon Douglas | LSH | -- | 10 | 17 | 175 | 7 | -- |
18 | Kimali Williams | BGR | -- | 9 | 13.2 | 133 | 3 | -- |
19 | Richie Richards | GRD | -- | 9 | 9 | 86 | 3 | -- |
20 | Dorson Cottle | BGR | -- | 8 | 8.2 | 93 | 2 | -- |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced