Women's Asia Cup 2024 Standings
Another exhilarating edition of the Women's Asia Cup is set to commence on July 19, 2024. India Women emerged victorious in the previous edition, clinching the title for the seventh time after defeating Sri Lanka Women in a one-sided final which India won by eight wickets with over 11 overs in the tank.
Eight teams will compete in this edition, divided into two groups—Group A and Group B, each consisting of four teams. Following the round-robin phase, the top two teams from each group will advance to the knockout stages of the competition.
The semi-finals are scheduled to be held on July 26. The grand final is set to take place in Dambulla on July 28, Sunday.
Last season, fans were enthralled by a series of compelling matches as teams competed fervently for the coveted trophy. A multitude of players demonstrated their skill and delivered exceptional performances, resulting in unforgettable victories. The tournament witnessed numerous players reaching significant milestones, with remarkable achievements underscoring the event's competitive spirit.
As we look ahead to the Women's Asia Cup 2024, it will be fascinating to see who emerges as the leading run-scorer and wicket-taker. Additionally, cricket aficionados can anticipate witnessing extraordinary talent on display throughout the tournament.
Points Table
Group B
No | Team | M | W | L | T | N/R | PTS | Net RR | Form | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sri Lanka Women (Q)SL-W (Q) | 3 | 3 | 0 | 0 | 0 | 6 | 3.988 | WWWWW | |||||||||||||||||||
| ||||||||||||||||||||||||||||
2 | Bangladesh Women (Q)BAN-W (Q) | 3 | 2 | 1 | 0 | 0 | 4 | 1.971 | LWWL- | |||||||||||||||||||
| ||||||||||||||||||||||||||||
3 | Thailand WomenTHI-W | 3 | 1 | 2 | 0 | 0 | 2 | -0.858 | LLW-- | |||||||||||||||||||
| ||||||||||||||||||||||||||||
4 | Malaysia WomenML-W | 3 | 0 | 3 | 0 | 0 | 0 | -4.667 | LLL-- | |||||||||||||||||||
|
Group A
No | Team | M | W | L | T | N/R | PTS | Net RR | Form | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | India Women (Q)IND-W (Q) | 3 | 3 | 0 | 0 | 0 | 6 | 3.615 | LWWWW | |||||||||||||||||||
| ||||||||||||||||||||||||||||
2 | Pakistan Women (Q)PAK-W (Q) | 3 | 2 | 1 | 0 | 0 | 4 | 1.102 | LWWL- | |||||||||||||||||||
| ||||||||||||||||||||||||||||
3 | Nepal WomenNPL-W | 3 | 1 | 2 | 0 | 0 | 2 | -2.042 | LLW-- | |||||||||||||||||||
| ||||||||||||||||||||||||||||
4 | United Arab Emirates WomenUAE-W | 3 | 0 | 3 | 0 | 0 | 0 | -2.780 | LLL-- | |||||||||||||||||||
|
M: Matches, W: Won, L: Lost, T: Tie, N/R: No Result, PTS: Points, Net RR: Net run rate, Q: Qualified