Women's National Cricket League 2024 Stats
Women's National Cricket League Most Sixes
- Most Runs
- Most Fours
- Most Sixes
- Most Fifties
- Most Centuries
- Most Fours (Innings)
- Most Sixes (Innings)
- Highest Individual Score
- Highest Strike Rates
- Highest Average
- Highest Strike Rates (Innings)
- Top Wicket Takers
- Four Wickets
- Five Wickets
- Maidens
- Best Averages
- Best Bowling Figures
- Best Economy Rates
- Best Strike Rates
- Most runs conceded in an innings
- Best Economy Rates (Innings)
- Best Strike Rates (Innings)
- Total Runs
- Total Wickets
- Most Fifties
- Most Centuries
No | Batsmen | Team | 6s | Matches | Inns | R |
---|---|---|---|---|---|---|
1 | Grace Harris | QUN-W | 16 | 6 | 6 | 288 |
2 | Jess Jonassen | QUN-W | 8 | 10 | 10 | 332 |
3 | Sammy-Jo Johnson | NSW-W | 6 | 11 | 10 | 150 |
4 | Madeline Penna | SAU-W | 4 | 12 | 12 | 291 |
5 | Georgia Prestwidge | VCT-W | 4 | 12 | 12 | 162 |
6 | Jemma Barsby | SAU-W | 4 | 8 | 7 | 300 |
7 | Charli Knott | QUN-W | 4 | 12 | 12 | 542 |
8 | Georgia Adams | NSW-W | 4 | 12 | 12 | 309 |
9 | Mikayla Hinkley | WA-W | 4 | 12 | 12 | 383 |
10 | Laura Harris | QUN-W | 4 | 12 | 10 | 111 |
11 | Anika Learoyd | NSW-W | 4 | 12 | 12 | 497 |
12 | Ellie Johnston | SAU-W | 4 | 12 | 12 | 247 |
13 | Heather Graham | TAS-W | 3 | 8 | 8 | 217 |
14 | Chloe Piparo | WA-W | 3 | 12 | 12 | 332 |
15 | Amanda-Jade Wellington | SAU-W | 2 | 12 | 12 | 186 |
16 | Lilly Mills | WA-W | 2 | 12 | 10 | 101 |
17 | Zoe Cooke | AM-W | 2 | 12 | 11 | 216 |
18 | Holly Ferling | AM-W | 2 | 9 | 8 | 105 |
19 | Amy Smith | TAS-W | 2 | 8 | 7 | 117 |
20 | Maitlan Brown | NSW-W | 2 | 9 | 8 | 72 |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced