Women's National Cricket League 2024 Stats
Women's National Cricket League Most Sixes
No | Batsmen | Team | 6s | Matches | Inns | R |
---|---|---|---|---|---|---|
1 | Jess Jonassen | QUN-W | 6 | 6 | 6 | 244 |
2 | Madeline Penna | SAU-W | 3 | 6 | 6 | 121 |
3 | Georgia Prestwidge | VCT-W | 3 | 4 | 4 | 61 |
4 | Georgia Adams | NSW-W | 3 | 6 | 6 | 172 |
5 | Jemma Barsby | SAU-W | 2 | 6 | 5 | 189 |
6 | Sammy-Jo Johnson | NSW-W | 2 | 6 | 6 | 106 |
7 | Lilly Mills | WA-W | 2 | 4 | 4 | 33 |
8 | Maitlan Brown | NSW-W | 2 | 4 | 4 | 58 |
9 | Mikayla Hinkley | WA-W | 2 | 4 | 4 | 105 |
10 | Chloe Piparo | WA-W | 2 | 4 | 4 | 135 |
11 | Anika Learoyd | NSW-W | 2 | 6 | 6 | 212 |
12 | Ella Wilson | SAU-W | 2 | 1 | 1 | 30 |
13 | Amanda-Jade Wellington | SAU-W | 1 | 6 | 6 | 69 |
14 | Sarah Coyte | NSW-W | 1 | 6 | 4 | 50 |
15 | Tess Flintoff | VCT-W | 1 | 4 | 4 | 58 |
16 | Holly Ferling | AM-W | 1 | 4 | 4 | 39 |
17 | Heather Graham | TAS-W | 1 | 4 | 4 | 122 |
18 | Charli Knott | QUN-W | 1 | 6 | 6 | 164 |
19 | Rhys McKenna | VCT-W | 1 | 4 | 4 | 53 |
20 | Ruth Johnston | TAS-W | 1 | 3 | 3 | 49 |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced