Capricorn Womens Quadrangular Series Stats
Capricorn W-Quad Series Best Strike Rates (Innings)
- Most Runs
- Most Fours
- Most Sixes
- Most Fifties
- Most Centuries
- Most Fours (Innings)
- Most Sixes (Innings)
- Highest Individual Score
- Highest Strike Rates
- Highest Average
- Highest Strike Rates (Innings)
- Top Wicket Takers
- Four Wickets
- Five Wickets
- Maidens
- Best Averages
- Best Bowling Figures
- Best Economy Rates
- Best Strike Rates
- Most runs conceded in an innings
- Best Economy Rates (Innings)
- Best Strike Rates (Innings)
- Total Runs
- Total Wickets
- Most Fifties
- Most Centuries
No | Bowler | Team | SR | Matches | Ovs | Wkts |
---|---|---|---|---|---|---|
1 | Stephani Nampiina | UGA-W | 3 | 1 | 1 | 2 |
2 | Khushi Sharma-I | UAE-W | 4.5 | 1 | 3 | 4 |
3 | Stephani Nampiina | UGA-W | 6 | 1 | 4 | 4 |
4 | Dietlind Foerster | NAM-W | 6 | 1 | 2 | 2 |
5 | Kary Chan | HKG-W | 6 | 1 | 1 | 1 |
6 | Archara Supriya | UAE-W | 6 | 1 | 1 | 1 |
7 | Sune Wittmann | NAM-W | 6 | 1 | 1 | 1 |
8 | Betty Chan | HKG-W | 6.67 | 1 | 3.2 | 3 |
9 | Archara Supriya | UAE-W | 7.5 | 1 | 2.3 | 2 |
10 | Arrasta Diergaardt | NAM-W | 7.67 | 1 | 3.5 | 3 |
11 | Kayleen Green | NAM-W | 8 | 1 | 4 | 3 |
12 | Irene van Zyl | NAM-W | 8 | 1 | 4 | 3 |
13 | Maryam Bibi | HKG-W | 8 | 1 | 4 | 3 |
14 | Concy Aweko | UGA-W | 8 | 1 | 4 | 3 |
15 | Kayleen Green | NAM-W | 8 | 1 | 4 | 3 |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced