Women's Ashes Practice Test 2023 Stats
W-Ashes Practice Test Highest Strike Rates
No | Batsmen | Team | SR | Matches | Inns | R | Avg |
---|---|---|---|---|---|---|---|
1 | Amy Jones | ENG-W | 137.5 | 1 | 1 | 88 | 88 |
2 | Danielle Gibson | ENG-W | 124 | 1 | 1 | 62 | -- |
3 | Natalie Sciver | ENG-W | 97.44 | 1 | 1 | 76 | 76 |
4 | Bess Heath | EN-A-W | 91.67 | 1 | 1 | 88 | 88 |
5 | Paige Scholfield | EN-A-W | 88.7 | 1 | 1 | 102 | 102 |
6 | Tammy Beaumont | ENG-W | 84.45 | 1 | 1 | 201 | 201 |
7 | Sophie Ecclestone | ENG-W | 84.38 | 1 | 1 | 27 | 27 |
8 | Courtney Webb | AU-A-W | 83.02 | 1 | 2 | 88 | 44 |
9 | Danielle Wyatt | EN-A-W | 80.43 | 1 | 1 | 37 | 37 |
10 | Sophia Dunkley | ENG-W | 79.25 | 1 | 1 | 84 | 84 |
11 | Beth Mooney | AUS-W | 78.89 | 1 | 2 | 142 | 142 |
12 | Alana King | AUS-W | 78.57 | 1 | 2 | 44 | 44 |
13 | Jess Jonassen | AU-A-W | 76.65 | 1 | 2 | 174 | 174 |
14 | Tahlia McGrath | AUS-W | 74.71 | 1 | 2 | 65 | 32.5 |
15 | Amanda-Jade Wellington | AU-A-W | 74.58 | 1 | 2 | 44 | 22 |
Last Updated On 22 Jun 2023, 23:30 IST
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced